|
Powered by GolfBox
|
 |
|
Elgin, 5/20/2008 - 5/22/2008
|

|
| |
Status: Donald McCart (Sherwood Forest) had a hole in one at the 161 yard 7th with a 7 iron
Par: 69, SSS: 71, CSS: Round 1 = 72 (+1), Round 2 = 72 (+1), Round 3 = 71 (No change)
Updated: 2/2/2014 5:45:47 AM (GMT)
| 1 | STEWART, Bob | Tulliallan | 77 | 70 | 69 | F | +9 |
| 2 | STEWART, Iain | Ireland | 73 | 72 | 71 | F | +9 |
| T3 | HUTCHEON, Ian (65+) | Monifieth | 76 | 70 | 73 | F | +12 |
| T3 | LANE, David (65+) | Goring & Streatley | 72 | 71 | 76 | F | +12 |
| T5 | MURPHY, Derek | Kinross | 73 | 77 | 70 | F | +13 |
| T5 | MACDONALD, Gordon | Callander | 77 | 70 | 73 | F | +13 |
| T7 | WATT, Jim | Letham Grange | 72 | 76 | 73 | F | +14 |
| T7 | GRIEVE, Brian | King James VI | 74 | 74 | 73 | F | +14 |
| T7 | JOHNSTON, John | Royal Aberdeen | 74 | 73 | 74 | F | +14 |
| T10 | KING, Geoffrey | West Essex | 74 | 78 | 70 | F | +15 |
| T10 | REYNOLDS, Chris | Littlestone | 72 | 77 | 73 | F | +15 |
| T12 | PATERSON, George | Northern | 76 | 76 | 71 | F | +16 |
| T12 | MCLELLAN, Ron | Turnberry | 73 | 77 | 73 | F | +16 |
| T12 | FRASER, John | Royal Burgess | 76 | 74 | 73 | F | +16 |
| T12 | REES, Glyn | Fleetwood | 76 | 74 | 73 | F | +16 |
| T12 | INNES, James | Elgin | 76 | 72 | 75 | F | +16 |
| T12 | FERGUSON, Alan | Drumpellier | 76 | 72 | 75 | F | +16 |
| T12 | PIRIE, Alexander (65+) | Hazlehead | 74 | 73 | 76 | F | +16 |
| T12 | BUNKER, David | Nairn Dunbar | 71 | 75 | 77 | F | +16 |
| T20 | MACLEAN, Ronald | Hamilton | 75 | 77 | 72 | F | +17 |
| T20 | GORDON, Lindsay | Turnhouse | 75 | 76 | 73 | F | +17 |
| T20 | TAYLOR, Ian | Royal Burgess | 71 | 78 | 75 | F | +17 |
| T20 | MASON, Ian | Royal Cinque Ports | 70 | 77 | 77 | F | +17 |
| T24 | WALKER, Robert | Crewe | 74 | 77 | 74 | F | +18 |
| T24 | HUBBARD, Jonathan | Sunningdale | 75 | 72 | 78 | F | +18 |
| T26 | SMITH, David (65+) | Stirling | 76 | 77 | 73 | F | +19 |
| T26 | PATON, James | Kirkintilloch | 76 | 76 | 74 | F | +19 |
| T26 | MCARTHUR, Jim | St Andrews New | 75 | 77 | 74 | F | +19 |
| T26 | JENKINS, Michael | Duff House Royal | 77 | 74 | 75 | F | +19 |
| T26 | STAFFORD, Tony | Troon St Meddans | 73 | 77 | 76 | F | +19 |
| T26 | MACGREGOR, George | Glencorse | 76 | 74 | 76 | F | +19 |
| T26 | WIGLEY, Michael | Trevose | 73 | 76 | 77 | F | +19 |
| T26 | GRANT, Ronald (65+) | Caledonian | 75 | 74 | 77 | F | +19 |
| T26 | MASSIE, Mike | United Arab Emirates | 76 | 73 | 77 | F | +19 |
| T26 | PAYNE, George | Prestbury | 72 | 73 | 81 | F | +19 |
| 36 | EDGAR, Bob | Blackpool North Shore | 75 | 72 | 80 | F | +20 |
| T37 | MACDONALD, Scott | Dunfermline | 79 | 74 | 75 | F | +21 |
| T37 | DICKSON, Ian | Lundin | 76 | 75 | 77 | F | +21 |
| 39 | HUMBLE, Bob | Kilspindie | 78 | 75 | 77 | F | +23 |
| 40 | ROYLANCE, Eric | Stockport | 79 | 74 | 78 | F | +24 |
| 41 | CAMPBELL, Andrew | Kinross | 76 | 76 | 80 | F | +25 |
| 42 | YOUNG, Robin | Chestfield | 75 | 77 | 81 | F | +26 |
| 43 | STEEL, Graham (65+) | Moor Park | 77 | 76 | 81 | F | +27 |
| T44 | MARSDEN, Neil | Moor Park | 78 | 75 | 83 | F | +29 |
| T44 | WALLACE, William | Strathaven | 79 | 73 | 84 | F | +29 |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|