|
Powered by GolfBox
|
 |
|
Golf Union of Wales, 6/10/2008 - 6/12/2008
|
|
| |
Par: 71, SSS: 71, CSS: Round 1 = +3 (Reduction Only), Round 2 = 73 (+2), Round 3 = 73 (+2)
Updated: 1/30/2014 11:35:15 AM (GMT)
| 1 | REES, Glyn | Fleetwood | 73 | 73 | 71 | F | +4 |
| 2 | STOWE, George | Aberdovey | 80 | 71 | 78 | F | +16 |
| 3 | STIMPSON, Keith | Wenvoe Castle | 75 | 80 | 75 | F | +17 |
| 4 | HOPKINS, Stephen | Whitchurch (Cardiff) | 79 | 75 | 77 | F | +18 |
| 5 | BARNETT, Eric | Ellesborough | 80 | 76 | 77 | F | +20 |
| 6 | ROOKE, Michael | Llanymynech | 73 | 77 | 83 | F | +20 |
| 7 | WHITCUTT, John | Burnham & Berrow | 79 | 78 | 80 | F | +24 |
| 8 | MCLEAN, David | Anglesey | 80 | 78 | 81 | F | +26 |
| 9 | DINSDALE, John | Newport | 83 | 74 | 82 | F | +26 |
| 10 | RISDALE, Paul | St Mellons | 82 | 75 | 83 | F | +27 |
| 11 | PROCTER, John | Aberdovey | 85 | 79 | 78 | F | +29 |
| 12 | KERIN, Chris | Royal St Davids | 85 | 77 | 80 | F | +29 |
| 13 | HENDERSON, Ian | Wenvoe Castle | 85 | 76 | 81 | F | +29 |
| 14 | JONES, Phil | Bromborough | 80 | 80 | 82 | F | +29 |
| 15 | JONES, Alan | Rhondda | 82 | 78 | 82 | F | +29 |
| 16 | STRADLING, Graham | Royal Ashdown Forest | 80 | 78 | 84 | F | +29 |
| 17 | ALLEN, Roger | Aberdovey | 80 | 84 | 79 | F | +30 |
| 18 | TRANTER, Wyndham | Raglan Parc | 84 | 75 | 84 | F | +30 |
| 19 | GRIFFITHS, Basil | Llanymynech | 81 | 77 | 85 | F | +30 |
| 20 | DAVIES, Jeffrey | Merthyr Tydfil | 83 | 82 | 79 | F | +31 |
| 21 | PLAISTED, Christopher | St Mellons | 82 | 79 | 83 | F | +31 |
| 22 | MORGAN, Arwel | Royal Porthcawl | 84 | 82 | 79 | F | +32 |
| 23 | BARRETT, Grahame | Dukinfield | 79 | 83 | 83 | F | +32 |
| 24 | REES, Noel | Ashburnham | 79 | 76 | 90 | F | +32 |
| 25 | POPPLEWELL, Noel | Hawarden | 81 | 74 | 90 | F | +32 |
| 26 | SHEPHERD, Robert | Eaton | 85 | 79 | 82 | F | +33 |
| 27 | EVANS, Elwyn | North Wales | 86 | 77 | 83 | F | +33 |
| 28 | GOTTWALTZ, John | Tenby | 83 | 77 | 86 | F | +33 |
| 29 | HUMPHREYS, David | Llanymynech | 82 | 80 | 85 | F | +34 |
| 30 | COWELL, Richard | Bull Bay | 85 | 82 | 82 | F | +36 |
| 31 | GLENNY, Christopher | Cottrell Park | 83 | 84 | 83 | F | +37 |
| 32 | HART, David | Vale of Llangollen | 88 | 78 | 84 | F | +37 |
| 33 | JONES, Gareth Wyn | Borth & Ynyslas | 84 | 79 | 87 | F | +37 |
| 34 | CAULFIELD, Nicholas | Wenvoe Castle | 78 | 85 | 87 | F | +37 |
| 35 | FLOYD, Roger | Celtic Manor | 85 | 85 | 81 | F | +38 |
| 36 | WILLIAMS, Graham | Conwy | 82 | 85 | 84 | F | +38 |
| 37 | GRIFFITHS, Alan | Newport Links | 85 | 77 | 89 | F | +38 |
| 38 | ARBOURNE, Robert | Neath | 86 | 83 | 83 | F | +39 |
| 39 | WILLIAMS, John | Ringway | 83 | 82 | 87 | F | +39 |
| 40 | EDWARDS, Aneurin | Aberdovey | 84 | 80 | 88 | F | +39 |
| 41 | MORGAN, Ednyfed | Swansea Bay | 88 | 81 | 86 | F | +42 |
| 42 | SAMUEL, Duncan | Creigiau | 87 | 82 | 87 | F | +43 |
| 43 | BLACKMAN, Mike | Southerndown | 86 | 82 | 92 | F | +47 |
| 44 | MARCHANT, Richard | Aberdovey | 88 | 82 | 91 | F | +48 |
| 45 | MORGAN, Donald | Borth & Ynyslas | 89 | 80 | 92 | F | +48 |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|