|
Powered by GolfBox
|
 |
|
Drumpellier, 22.5.2007 - 24.5.2007
|

|
| | | LOPULLINEN TULOSLUETTELO: | | |
|
|
Par: 71, SSS: 70, CSS: Kierros 1 = +3 ja vain vähennys, Kierros 2 = +3 ja vain vähennys, Kierros 3 = +3 ja vain vähennys
Päivitetty: 29.1.2014 4:45:16 (GMT)
| 1 | HUTCHEON, Ian (65+) | Monifieth | 70 | 73 | 76 | F | +6 |
| 2 | LANE, David (65+) | Goring & Streatley | 77 | 74 | 72 | F | +10 |
| T3 | WATT, Jim | Letham Grange | 75 | 76 | 74 | F | +12 |
| T3 | PATERSON, George | Northern | 73 | 75 | 77 | F | +12 |
| T5 | BALDWIN, John | Sunningdale | 74 | 78 | 75 | F | +14 |
| T5 | SMETHURST, Roy | Crewe | 75 | 77 | 75 | F | +14 |
| T5 | CHRISTY, Colin | Kilmalcolm | 74 | 77 | 76 | F | +14 |
| T5 | SLATER, Philip | Sandiway | 76 | 75 | 76 | F | +14 |
| T9 | JOHNSTON, John | Royal Aberdeen | 81 | 76 | 71 | F | +15 |
| T9 | KINLOCH, James | Cardross | 78 | 76 | 74 | F | +15 |
| T11 | MCCART, Donald | Castlerock | 79 | 76 | 74 | F | +16 |
| T11 | TAYLOR, Ian | Royal Burgess | 75 | 79 | 75 | F | +16 |
| T11 | GREEN, Charles (65+) | Cardross | 80 | 74 | 75 | F | +16 |
| T11 | RODAKS, George | Moffat | 78 | 75 | 76 | F | +16 |
| T15 | HUMBLE, Bob | Kilspindie | 80 | 78 | 72 | F | +17 |
| T15 | LONGMUIR, Donald | Verulam | 79 | 75 | 76 | F | +17 |
| T17 | WALLACE, William | Strathaven | 80 | 77 | 74 | F | +18 |
| T17 | ELLIS, Stephen | Cowal | 77 | 79 | 75 | F | +18 |
| T17 | THOMSON, Gordon | Bearsden | 78 | 76 | 77 | F | +18 |
| T17 | STEWART, Iain | Curragh | 81 | 72 | 78 | F | +18 |
| T17 | MCLELLAN, Ronald | Turnberry | 77 | 74 | 80 | F | +18 |
| T22 | JONES, Phil | Brombourgh | 79 | 77 | 76 | F | +19 |
| T22 | BROADFOOT, John | Turnberry | 81 | 74 | 77 | F | +19 |
| T22 | POND, Stuart | Worksop | 80 | 74 | 78 | F | +19 |
| T22 | TEMPLE, Martyn | USA | 79 | 74 | 79 | F | +19 |
| 26 | CAMERON, Allan | Gourock | 76 | 81 | 76 | F | +20 |
| T27 | FERGUSON, Alan | Drumpellier | 77 | 81 | 76 | F | +21 |
| T27 | MOXON, Howard (65+) | Royal Cinque Ports | 78 | 79 | 77 | F | +21 |
| T27 | MARSDEN, Neil | Moor Park | 76 | 80 | 78 | F | +21 |
| T27 | MASON, Ian | Royal Cinque Ports | 78 | 78 | 78 | F | +21 |
| T27 | CUMMING, Ian | Eastwood | 76 | 79 | 79 | F | +21 |
| T27 | STEEL, Graham (65+) | Moor Park | 75 | 77 | 82 | F | +21 |
| T33 | MILLAR, David | The New Club | 76 | 82 | 77 | F | +22 |
| T33 | MCLAUGHLIN, Dominic | Crow Wood | 79 | 77 | 79 | F | +22 |
| T33 | MORTON, Wilson | Dunbar | 74 | 81 | 80 | F | +22 |
| T33 | BRADY, William | Drumpellier | 79 | 76 | 80 | F | +22 |
| T37 | MACDONALD, Scott | Dunfermline | 78 | 80 | 79 | F | +24 |
| T37 | STEWART, Robert | Tulliallan | 83 | 73 | 81 | F | +24 |
| T37 | CAMERON, Norman | Porters Park | 79 | 76 | 82 | F | +24 |
| T37 | YOUNG, Robin | Chestfield | 79 | 75 | 83 | F | +24 |
| T41 | FIDDES, Alistair | Murcar Links | 79 | 79 | 80 | F | +25 |
| T41 | GORDON, Lindsay | Turnhouse | 81 | 77 | 80 | F | +25 |
| T41 | GILL, Robert | Gerrards Cross | 83 | 75 | 80 | F | +25 |
| T44 | WALKER, Robert | Crewe | 77 | 81 | 81 | F | +26 |
| T44 | BAKER, Stephen | Little Aston | 81 | 77 | 81 | F | +26 |
| T44 | PATON, James | Kirkintilloch | 79 | 77 | 83 | F | +26 |
| 47 | MCGEE, Graham | Erskine | 82 | 75 | 83 | F | +27 |
| 48 | WADDINGTON, Anthony | Crewe | 74 | 83 | 84 | F | +28 |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|