|
Powered by GolfBox
|
 |
|
Vancouver Golf Tour, 12/8/2011
|

|
| |
Updated: 2/7/2014 8:50:14 PM (GMT +1)
| T1 | JONAS, Philip | Vancouver Golf Tour | 66 | F | -6 |
| T1 | SVENSSON, Adam (am) | Kings Links GC | 66 | F | -6 |
| 3 | REMPEL (SRIXON), Jared | Vancouver Golf Tour | 67 | F | -5 |
| T4 | WEBSTER (SRIXON), Brett | Vancouver Golf Tour | 70 | F | -2 |
| T4 | JOHNSON, Andrew | Vancouver Golf Tour | 70 | F | -2 |
| T4 | PHELAN, Bryan | Vancouver Golf Tour | 70 | F | -2 |
| T4 | WALTERS, Dean | Vancouver Golf Tour | 70 | F | -2 |
| 8 | WILLIAMS (SRIXON), Ryan | Vancouver Golf Tour | 71 | F | -1 |
| T9 | MACPHERSON (SRIXON), Clark | Vancouver Golf Tour | 72 | F | Par |
| T9 | ALLENBY, James | Vancouver Golf Tour | 72 | F | Par |
| T11 | BESSANT, Bryan (am) | Vancouver Golf Tour | 73 | F | +1 |
| T11 | DANIEL, Matt | Vancouver Golf Tour | 73 | F | +1 |
| T13 | REYNOLDS, Tai (am) | Hazelmere GC | 74 | F | +2 |
| T13 | KLEBE, Kevin | Vancouver Golf Tour | 74 | F | +2 |
| T13 | STEGER, Matt (am) | Vancouver Golf Tour | 74 | F | +2 |
| T16 | AKIZUKI, Shingo | Vancouver Golf Tour | 75 | F | +3 |
| T16 | RASMUSSEN, Andrew | Vancouver Golf Tour | 75 | F | +3 |
| T16 | JOHNSON, Ray | Vancouver Golf Tour | 75 | F | +3 |
| T19 | SINGH, Jessie (am) | Vancouver Golf Tour | 76 | F | +4 |
| T19 | SINNOTT, Nigel | Vancouver Golf Tour | 76 | F | +4 |
| T19 | MCADIE, Chad | Vancouver Golf Tour | 76 | F | +4 |
| T19 | SINGH, Raj (am) | Vancouver Golf Tour | 76 | F | +4 |
| T23 | HEBERT, Danny | Vancouver Golf Tour | 77 | F | +5 |
| T23 | MIN, Ethan S.J. (am) | Vancouver Golf Tour | 77 | F | +5 |
| T23 | MCCULLOUGH, David (am) | Vancouver Golf Tour | 77 | F | +5 |
| T23 | ROBINSON, Callum (am) | Vancouver Golf Tour | 77 | F | +5 |
| T23 | KNOTTS, Steve | Northview Golf Club | 77 | F | +5 |
| T23 | ALARIE, Lee | Vancouver, BC | 77 | F | +5 |
| 29 | FOWLER, David | Vancouver Golf Tour | 79 | F | +7 |
| T30 | GRIFFIN, Kevin (am) | Vancouver Golf Tour | 80 | F | +8 |
| T30 | BAKER, Brian (am) | Vancouver Golf Tour | 80 | F | +8 |
| T32 | TAKAHASHI, Masa (am) | Vancouver Golf Tour | 82 | F | +10 |
| T32 | EVANS, Keith (am) | Vancouver Golf Tour | 82 | F | +10 |
| T32 | EBNER, Dave (am) | Vancouver Golf Tour | 82 | F | +10 |
| 35 | PARIHAR, Robert (am) | Vancouver Golf Tour | 83 | F | +11 |
| 36 | STONE, Heath (am) | Vancouver Golf Tour | 84 | F | +12 |
| 37 | PARK, Sang Hee (am) | Vancouver Golf Tour | 87 | F | +15 |
| T38 | JONES, Peter (am) | Vancouver Golf Tour | 88 | F | +16 |
| T38 | WALTERS, Brian (am) | Vancouver Golf Tour | 88 | F | +16 |
| T38 | CROWLE, James (am) | Vancouver, BC | 88 | F | +16 |
| 41 | GRAHAM, Keith (am) | Vancouver Golf Tour | 91 | F | +19 |
| T42 | YOUNG, Allen (am) | Vancouver Golf Tour | 92 | F | +20 |
| T42 | SMITH, Tyler (am) | Vancouver Golf Tour | 92 | F | +20 |
| 44 | WEST, Mike (am) | Vancouver Golf Tour | 102 | F | +30 |
| 45 | EBNER, Dale (am) | Mission GC | 109 | F | +37 |
| 46 | GILL, Raj (am) | Vancouver Golf Tour | 114 | F | +42 |
| WD | ROSS, Scott (am) | Vancouver Golf Tour | | | WD |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|