|
Powered by GolfBox
|
 |
|
Vancouver Golf Tour, 08-12-2011
|

|
| |
Opdateret: 07-02-2014 20:50:12 (GMT +1)
| 1 | SINGH, Raj (am) | Vancouver Golf Tour | 7,2 | 0 | 68 | F | -4 |
| 2 | GRIFFIN, Kevin (am) | Vancouver Golf Tour | 8,9 | 0 | 71 | F | -1 |
| 3 | EVANS, Keith (am) | Vancouver Golf Tour | 8,8 | 0 | 73 | F | +1 |
| 4 | TAKAHASHI, Masa (am) | Vancouver Golf Tour | 6,0 | 0 | 76 | F | +4 |
| T5 | PARK, Sang Hee (am) | Vancouver Golf Tour | 9,0 | 0 | 78 | F | +6 |
| T5 | CROWLE, James (am) | Vancouver, BC | 9,4 | 0 | 78 | F | +6 |
| 7 | GRAHAM, Keith (am) | Vancouver Golf Tour | 9,1 | 0 | 81 | F | +9 |
| 8 | SMITH, Tyler (am) | Vancouver Golf Tour | 8,6 | 0 | 83 | F | +11 |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|