|
Powered by GolfBox
|
 |
|
Vancouver Golf Tour, 12/8/2011
|

|
| |
Updated: 2/7/2014 8:50:13 PM (GMT +1)
| 1 | PARIHAR, Robert (am) | Vancouver Golf Tour | 14.5 | 15 | 68 | F | -4 |
| T2 | BAKER, Brian (am) | Vancouver Golf Tour | 10.5 | 0 | 69 | F | -3 |
| T2 | EBNER, Dave (am) | Vancouver Golf Tour | 12.3 | 0 | 69 | F | -3 |
| 4 | YOUNG, Allen (am) | Vancouver Golf Tour | 18.0 | 19 | 73 | F | +1 |
| 5 | JONES, Peter (am) | Vancouver Golf Tour | 12.9 | 0 | 75 | F | +3 |
| 6 | WALTERS, Brian (am) | Vancouver Golf Tour | 11.0 | 0 | 77 | F | +5 |
| 7 | WEST, Mike (am) | Vancouver Golf Tour | 18.0 | 0 | 83 | F | +11 |
| 8 | EBNER, Dale (am) | Mission GC | 18.0 | 0 | 90 | F | +18 |
| 9 | GILL, Raj (am) | Vancouver Golf Tour | 13.3 | 14 | 100 | F | +28 |
| WD | ROSS, Scott (am) | Vancouver Golf Tour | 12.0 | 0 | | | WD |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|