|
Powered by GolfBox
|
 |
|
Aberdour, 11-08-2011 - 12-08-2011
|
|
| |
Status: Round 1 abandoned due to adverse weather. The championship was decided over 18 holes
Tee: Ladies, Par: 68, SSS: 68, CSS: Runde 2 = 69 (+1) Tee: Medal, Par: 67, SSS: 67, CSS: Runde 2 = 67 (Ingen ændring) Tee: , Par: 0, SSS: 0, CSS: Runde 2 = 0 (Ingen ændring)
Opdateret: 26-01-2014 13:10:20 (GMT)
| 1 | | VIK, Susana | Norway | | +5 | 14:50 | +5 |
| T2 | | KELLY, Ciara | Hagley | | +8 | 14:30 | +8 |
| T2 | | LYLE, Emily | Worksop | | +8 | 14:40 | +8 |
| T4 | | FULLER, Samantha (U12) | Roehampton | | +9 | 14:50 | +9 |
| T4 | | GOADBY, Chloe | St Regulus | | +9 | 14:40 | +9 |
| T4 | | QAYUM, Alexandra | Ranfurly Castle | | +9 | 13:50 | +9 |
| T7 | | MAGUIRE, Sophie | St Regulus | | +10 | 14:20 | +10 |
| T7 | | MALLETT, Victoria | Sutton Coldfield Ladies | | +10 | 14:30 | +10 |
| T7 | | HALE, Emma | Ladies Golf Club Troon | | +10 | 14:50 | +10 |
| 10 | | EVANS, Angharad | St Pierre | | +11 | 14:20 | +11 |
| T11 | | NEWLOVE, Sophie | Notts Ladies | | +12 | 14:00 | +12 |
| T11 | | LIDDELL, Fiona | Germany | | +12 | 14:30 | +12 |
| T13 | | LAVIGNE, Emma | France | | +13 | 14:40 | +13 |
| T13 | | WALTON, Lucy (U12) | The Worcestershire | | +13 | 14:10 | +13 |
| T15 | | HEALEY, Eloise | The West Lancashire | | +14 | 14:20 | +14 |
| T15 | | BAIN, Sophie | Monktonhall | | +14 | 10:20 | +14 |
| 17 | | DONOGHUE, Beth | Alloa | | +15 | 10:20 | +15 |
| 18 | | MCWILLIAM, Shannon (U12) | Aboyne | | +16 | 14:00 | +16 |
| T19 | | DALGETTY, Emily | Glencorse | | +17 | 13:50 | +17 |
| T19 | | ALLAN, Jennifer | Glenbervie | | +17 | 10:40 | +17 |
| T19 | | MACGARVIE, Hazel (U12) | Troon Ladies | | +17 | 14:00 | +17 |
| T22 | | RAVIZZA, Beatrice Enola | Italy | | +19 | 14:10 | +19 |
| T22 | | BRYCE, Ellie | Strathaven | | +19 | 10:30 | +19 |
| T24 | | FRASER, Mirren (U12) | Powfoot | | +20 | 14:10 | +20 |
| T24 | | SMITH, Hannah | Silloth on Solway | | +20 | 13:50 | +20 |
| T26 | | FLAHERTY, Becky | Banchory | | +21 | 10:40 | +21 |
| T26 | | BROWN, Kirsten (U12) | Torrance House | | +21 | 10:50 | +21 |
| T26 | | BROWN, Penelope | Hill Barn | | +21 | 10:30 | +21 |
| T26 | | GOODWIN, Catherine | Glenbervie | | +21 | 10:50 | +21 |
| T30 | | BRODIE, Kirsty (U12) | Strathmore | | +22 | 09:50 | +22 |
| T30 | | WATSON, Lauren | Deeside | | +22 | 10:50 | +22 |
| 32 | | FREE, Joanne | Musselburgh | | +24 | 09:50 | +24 |
| T33 | | MACDONALD, Lori | Cardross | | +25 | 09:50 | +25 |
| T33 | | WALKER, Andrea (U12) | Falkirk | | +25 | 10:10 | +25 |
| T33 | | MORRISON, Emma | Craigmillar Park | | +25 | 10:00 | +25 |
| 36 | | MACKINTOSH, Jasmine (U12) | Hazlehead | | +26 | 10:10 | +26 |
| 37 | | ROBERTSON, Claire | Carnoustie Ladies | | +27 | 10:40 | +27 |
| T38 | | FARRELL, Jillian (U12) | Cardross | | +28 | 10:20 | +28 |
| T38 | | LEE, Lauren (U12) | Monktonhall | | +28 | 10:00 | +28 |
| 40 | | RICHMOND, Molly (U12) | Strathaven | | +30 | 09:50 | +30 |
| 41 | | CRAWFORD, Eilidh (U12) | Harburn | | +34 | 10:30 | +34 |
| 42 | | SCOTT, Katie | Strathaven | | +36 | 10:00 | +36 |
| RTD |  | RTD |
| GLENCORSE, Emily | Millport | | | | RTD |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|