|
Powered by GolfBox
|
 |
|
Vancouver Golf Tour, 11/06/2013
|
|
| |
Updated: 03/02/2014 08:00:19 (GMT +1)
| 1 | JUNG, Ben | 20.7 | 22 | 64 | F (1) | -8 |
| 2 | SHAFFER, Marv | 7.0 | 8 | 64 | F (18) | -8 |
| 3 | REED, Murray | 7.0 | 8 | 64 | F (16) | -8 |
| 4 | CHIN, Bruce | 15.0 | 16 | 65 | F (9) | -7 |
| 5 | VAN ZYTVELD, Robbie | 22.0 | 24 | 66 | F (1) | -6 |
| 6 | KAPOOR, Raymond | 14.0 | 15 | 66 | F (12) | -6 |
| 7 | HAGLOFF, Dale | 16.0 | 17 | 67 | F (9) | -5 |
| 8 | GELLEY, Drew | 15.0 | 16 | 67 | F (5) | -5 |
| 9 | EBNER, Dave | 13.6 | 15 | 68 | F (1) | -4 |
| 10 | RO, Chris | 7.0 | 8 | 68 | F (3) | -4 |
| 11 | CAMPBELL, Shawn | 13.1 | 14 | 69 | F (5) | -3 |
| 12 | JONES, Peter | 14.9 | 16 | 69 | F (13) | -3 |
| 13 | PATTERSON, Jeff | 12.0 | 13 | 69 | F (16) | -3 |
| 14 | MAJOR, Chris | 12.1 | 13 | 69 | F (1) | -3 |
| 15 | PETERS, Harvey | 14.0 | 15 | 70 | F (2) | -2 |
| 16 | GAYTON, Robert | 24.0 | 26 | 70 | F (7) | -2 |
| 17 | JOE, Marvin | 20.2 | 22 | 70 | F (11) | -2 |
| 18 | WEISS, Mike | 12.4 | 13 | 70 | F (10) | -2 |
| 19 | PHILLIPS, Bruce | 22.0 | 24 | 71 | F (8) | -1 |
| 20 | PRESTON, Mike | 11.1 | 12 | 71 | F (15) | -1 |
| 21 | AUSSEM, Andrew | 8.2 | 9 | 71 | F (8) | -1 |
| 22 | TURCHEN, Barry | 10.8 | 12 | 71 | F (1) | -1 |
| 23 | POLLACK , Justin | 23.2 | 25 | 71 | F (15) | -1 |
| 24 | QUEREE, Matthew | 14.0 | 15 | 72 | F (8) | Par |
| 25 | FIFE, Richard | 6.0 | 6 | 72 | F (2) | Par |
| 26 | SCOTT, Bryan | 0.0 | 0 | 72 | F (13) | Par |
| 27 | DODMAN, Dan | 10.0 | 11 | 72 | F (9) | Par |
| 28 | CATILLO, Gilbert | 23.0 | 25 | 72 | F (11) | Par |
| 29 | GORRIE, Jack | 7.0 | 8 | 73 | F (18) | +1 |
| 30 | GILL, Raj | 12.0 | 13 | 73 | F (3) | +1 |
| 31 | STONE, Doug | 6.0 | 6 | 73 | F (18) | +1 |
| 32 | CHALMERS, Rick | 1.3 | 1 | 73 | F (10) | +1 |
| 33 | ABEY, Mike | 10.1 | 11 | 73 | F (1) | +1 |
| 34 | HARDY, Ron | 8.0 | 9 | 73 | F (4) | +1 |
| 35 | WENTZELL, Blair | 18.4 | 20 | 74 | F (11) | +2 |
| 36 | WHELAN, Tom | 11.0 | 12 | 74 | F (7) | +2 |
| 37 | GARSIDE, Brad | 10.0 | 11 | 74 | F (16) | +2 |
| 38 | KREPIAKEVICH, Terry | 15.0 | 16 | 74 | F (7) | +2 |
| 39 | FITZPATRICK, James | 17.2 | 19 | 74 | F (11) | +2 |
| 40 | KIM, Silver | 8.0 | 9 | 75 | F (3) | +3 |
| 41 | CONROY, Jason | 4.6 | 5 | 76 | F (5) | +4 |
| 42 | GERMAN , Brad | 14.6 | 16 | 76 | F (15) | +4 |
| 43 | PATTERSON, David | 11.4 | 12 | 76 | F (4) | +4 |
| 44 | CHURCH, Bruce | 24.5 | 26 | 77 | F (4) | +5 |
| 45 | BUCK, Justice | 16.0 | 17 | 77 | F (9) | +5 |
| 46 | HANDA, Saurabh | 14.5 | 16 | 77 | F (7) | +5 |
| 47 | LEGGE, Bob | 6.0 | 6 | 78 | F (12) | +6 |
| 48 | SEMET, Gil | 16.2 | 17 | 78 | F (3) | +6 |
| 49 | MURCHISON, Ted | 6.8 | 7 | 78 | F (4) | +6 |
| 50 | MARRINGTON, Ross | 12.4 | 13 | 78 | F (2) | +6 |
| 51 | ROBINS, Kerry | 19.2 | 21 | 78 | F (1) | +6 |
| 52 | DAWSON, Jeff | 10.0 | 11 | 78 | F (17) | +6 |
| 53 | SANTAROSSA, Ken | 28.0 | 30 | 78 | F (1) | +6 |
| 54 | WATSON, Chris | 15.1 | 16 | 79 | F (5) | +7 |
| 55 | RUSSELL, Tom | 10.1 | 11 | 79 | F (12) | +7 |
| 56 | KONNERT, Andrew | 4.2 | 5 | 79 | F (10) | +7 |
| 57 | HOLTON, Alan | 30.6 | 33 | 80 | F (10) | +8 |
| 58 | WEST, Mike | 18.0 | 19 | 81 | F (13) | +9 |
| 59 | VARCOE, Cam | 10.2 | 11 | 81 | F (16) | +9 |
| 60 | DAWSON, Scott | 18.0 | 19 | 82 | F (17) | +10 |
| 61 | LEYLAND, Jeff | 19.5 | 21 | 84 | F (12) | +12 |
| 62 | ZEIMER, Brad | 18.0 | 19 | 84 | F (17) | +12 |
| 63 | ORR, Bob | 5.0 | 5 | 85 | F (2) | +13 |
| 64 | STERLING, George | 12.6 | 14 | 86 | F (13) | +14 |
| 65 | MCNISH, Martin | 20.0 | 22 | 87 | F (17) | +15 |
| 66 | MONTGOMERY, Peter | 12.0 | 13 | 92 | F (8) | +20 |
| 67 | ORR , Derek | 0.0 | 0 | 92 | F (15) | +20 |
The number in parentheses in number of holes played, shows the players starting hole. |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|