|
Powered by GolfBox
|
 |
|
Vancouver Golf Tour, 28-02-2012
|
|
| |
Opdateret: 27-01-2014 03:45:07 (GMT +1)
| T1 | JOHNSON, Andrew | Vancouver Golf Tour | 72 | F | Par |
| T1 | MAKINSON (SRIXON), Matt | Vancouver Golf Tour | 72 | F | Par |
| 3 | JONAS, Philip | Vancouver Golf Tour | 73 | F | +1 |
| T4 | WILLIAMS (SRIXON), Ryan | Vancouver Golf Tour | 74 | F | +2 |
| T4 | MCADIE, Chad | Vancouver Golf Tour | 74 | F | +2 |
| T6 | SAVAGE, Steve (am) | Vancouver Golf Tour | 76 | F | +4 |
| T6 | O'DELL, Connor (am) | Vancouver Golf Tour | 76 | F | +4 |
| T6 | WEBSTER (SRIXON), Brett | Vancouver Golf Tour | 76 | F | +4 |
| 9 | TUBB, Oliver | Vancouver Golf Tour | 77 | F | +5 |
| 10 | TAYLOR, Joshua | Vancouver Golf Tour | 78 | F | +6 |
| T11 | AKIZUKI, Shingo | Vancouver Golf Tour | 79 | F | +7 |
| T11 | HEBERT, Danny | Vancouver Golf Tour | 79 | F | +7 |
| T11 | KIDANE, Mewail | Vancouver Golf Tour | 79 | F | +7 |
| T11 | REMPEL (SRIXON), Jared | Vancouver Golf Tour | 79 | F | +7 |
| T15 | FOWLER, David | Vancouver Golf Tour | 80 | F | +8 |
| T15 | JENKINS, Stephen (am) | Vancouver Golf Tour | 80 | F | +8 |
| T15 | MOREAU, Brandon (am) | Vancouver Golf Tour | 80 | F | +8 |
| T15 | ROBINSON, Callum (am) | Vancouver Golf Tour | 80 | F | +8 |
| T19 | MACPHERSON (SRIXON), Clark | Vancouver Golf Tour | 82 | F | +10 |
| T19 | SHELDON, Jeff (am) | Vancouver Golf Tour | 82 | F | +10 |
| T21 | TAKAHASHI, Masa (am) | Vancouver Golf Tour | 83 | F | +11 |
| T21 | MIN, Ethan S.J. (am) | Vancouver Golf Tour | 83 | F | +11 |
| T21 | EISLER, Simon (am) | Vancouver Golf Tour | 83 | F | +11 |
| T21 | TRICKET, Philip (am) | Vancouver Golf Tour | 83 | F | +11 |
| T25 | SEBASTIAN, Dave (am) | Vancouver Golf Tour | 84 | F | +12 |
| T25 | SINNOTT, Nigel | Vancouver Golf Tour | 84 | F | +12 |
| T27 | RYAN, Kyle (am) | Mission Golf & CC | 85 | F | +13 |
| T27 | HAYES, Steven (am) | Vancouver Golf Tour | 85 | F | +13 |
| T29 | BAKER, Brian (am) | Vancouver Golf Tour | 87 | F | +15 |
| T29 | GRAHAM, Brian (am) | Vancouver Golf Tour | 87 | F | +15 |
| T29 | MCGILLIVRAY, Scott (am) | VGT | 87 | F | +15 |
| 32 | GRIFFIN, Kevin (am) | Vancouver Golf Tour | 88 | F | +16 |
| T33 | MCKINNON, Randy (am) | Vancouver Golf Tour | 89 | F | +17 |
| T33 | SINGH, Raj (am) | Vancouver Golf Tour | 89 | F | +17 |
| T35 | HOLTZ, Dale (am) | Vancouver Golf Tour | 90 | F | +18 |
| T35 | MCCULLOUGH, David (am) | Vancouver Golf Tour | 90 | F | +18 |
| 37 | JARVIS, Ian (am) | VGT | 91 | F | +19 |
| T38 | PARK, Sang Hee (am) | Vancouver Golf Tour | 92 | F | +20 |
| T38 | PHELAN, Bryan | Vancouver Golf Tour | 92 | F | +20 |
| 40 | PETERS, Colby (am) | Vancouver Golf Tour | 94 | F | +22 |
| 41 | EVANS, Keith (am) | Vancouver Golf Tour | 96 | F | +24 |
| 42 | SHELDON, Dave (am) | CKNW | 98 | F | +26 |
| T43 | SEMET, Gil (am) | VGT | 101 | F | +29 |
| T43 | STERLING, George (am) | Vancouver Golf Tour | 101 | F | +29 |
| 45 | EBNER, Dave (am) | Vancouver Golf Tour | 102 | F | +30 |
| 46 | GILL, Raj (am) | Vancouver Golf Tour | 103 | F | +31 |
| 47 | WORMWORTH, Ted (am) | Vancouver Golf Tour | 110 | F | +38 |
| WD | KNOTTS, Steve | Vancouver Golf Tour | +8 | 9 | WD |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|