|
Powered by GolfBox
|
 |
|
Vancouver Golf Tour, 28-02-2012
|
|
| |
Opdateret: 27-01-2014 03:45:06 (GMT +1)
| T1 | TAKAHASHI, Masa (am) | Vancouver Golf Tour | 6,0 | 6 | 77 | F | +5 |
| T1 | EISLER, Simon (am) | Vancouver Golf Tour | 5,7 | 6 | 77 | F | +5 |
| 3 | HOLTZ, Dale (am) | Vancouver Golf Tour | 9,4 | 10 | 80 | F | +8 |
| 4 | GRIFFIN, Kevin (am) | Vancouver Golf Tour | 6,8 | 7 | 81 | F | +9 |
| 5 | SINGH, Raj (am) | Vancouver Golf Tour | 6,8 | 7 | 82 | F | +10 |
| 6 | PARK, Sang Hee (am) | Vancouver Golf Tour | 9,3 | 9 | 83 | F | +11 |
| 7 | JARVIS, Ian (am) | VGT | 5,6 | 6 | 85 | F | +13 |
| T8 | EVANS, Keith (am) | Vancouver Golf Tour | 8,8 | 9 | 87 | F | +15 |
| T8 | PETERS, Colby (am) | Vancouver Golf Tour | 7,2 | 7 | 87 | F | +15 |
| 10 | SHELDON, Dave (am) | CKNW | 8,3 | 8 | 90 | F | +18 |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|