|
Powered by GolfBox
|
 |
|
Vancouver Golf Tour, 28-02-2012
|
|
| |
Opdateret: 27-01-2014 03:45:06 (GMT +1)
| T1 | BAKER, Brian (am) | Vancouver Golf Tour | 10,5 | 11 | 76 | F | +4 |
| T1 | MCGILLIVRAY, Scott (am) | VGT | 10,5 | 11 | 76 | F | +4 |
| 3 | SEMET, Gil (am) | VGT | 16,7 | 17 | 84 | F | +12 |
| 4 | STERLING, George (am) | Vancouver Golf Tour | 13,1 | 13 | 88 | F | +16 |
| 5 | GILL, Raj (am) | Vancouver Golf Tour | 13,3 | 14 | 89 | F | +17 |
| 6 | EBNER, Dave (am) | Vancouver Golf Tour | 12,0 | 12 | 90 | F | +18 |
| 7 | WORMWORTH, Ted (am) | Vancouver Golf Tour | 15,8 | 16 | 94 | F | +22 |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|