|
Powered by GolfBox
|
 |
|
Estonian Golf & Country Club, 23.7.2010 - 25.7.2010
|
|
| |
Uppfært: 3.2.2014 17:16:26 (GMT +2)
| 1 |  | STEINFELDT, Larissa | 77 | 75 | 73 | F | +9 |
| 2 |  | DOBELE, Linda | 82 | 79 | 80 | F | +25 |
| 3 |  | SCHMAUCK, Julie | 84 | 81 | 78 | F | +27 |
| 4 |  | PALM, Merlin | 80 | 85 | 83 | F | +32 |
| T5 |  | HÜTSI, Mari | 86 | 84 | 80 | F | +34 |
| T5 |  | PÕHI, Miina | 82 | 83 | 85 | F | +34 |
| T5 |  | VILDE, Eliza | 88 | 77 | 85 | F | +34 |
| T8 |  | MANFREDI, Benedetta | 86 | 86 | 82 | F | +38 |
| T8 |  | RUSTEIKAITE, Migle | 88 | 81 | 85 | F | +38 |
| 10 |  | CACE, Ieva | 92 | 89 | 82 | F | +47 |
| 11 |  | ENINA, Indra | 81 | 87 | 96 | F | +48 |
| 12 |  | SCHOENWALD, Eva | 90 | 91 | 84 | F | +49 |
| T13 |  | TAVI, Mona | 88 | 98 | 86 | F | +56 |
| T13 |  | MICHELSSON, Hanna | 89 | 93 | 90 | F | +56 |
| 15 |  | MICHELE, Prigoschin | 99 | 89 | 87 | F | +59 |
| 16 |  | CACE, Krista | 92 | 88 | 97 | F | +61 |
| 17 |  | SVANKA, Anna | 94 | 94 | 95 | F | +67 |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|