|
Powered by GolfBox
|
 |
|
Vancouver Golf Tour, 20/07/2012
|
|
| |
Updated: 05/06/2014 21:00:06 (GMT +1)
| 1 | DANIEL, Matt | 62 | F (4) | -8 |
| T2 | WILLIAMS (SRIXON), Ryan | 65 | F (10) | -5 |
| T2 | PARRY, Bryn | 65 | F (18) | -5 |
| T2 | PRANTE, Shane | 65 | F (7) | -5 |
| T5 | HADWIN, Adam | 66 | F (1) | -4 |
| T5 | MAKINSON (SRIXON), Matt | 66 | F (5) | -4 |
| T5 | LEONHARDT, Nathan | 66 | F (10) | -4 |
| T8 | PETTS, Thomas | 67 | F (8) | -3 |
| T8 | STINSON (SRIXON), Kevin | 67 | F (3) | -3 |
| T10 | SINNOTT, Nigel | 68 | F (13) | -2 |
| T10 | WEINTRAUB (SRIXON), Isaac | 68 | F (11) | -2 |
| T10 | STEGER, Corey | 68 | F (13) | -2 |
| T10 | TAYLOR, Joshua | 68 | F (16) | -2 |
| T14 | HOOD, Chris | 69 | F (4) | -1 |
| T14 | GRIFF, Darren | 69 | F (7) | -1 |
| T14 | MACPHERSON (SRIXON), Clark | 69 | F (9) | -1 |
| T14 | MULHOLLAND (SRIXON), Fraser | 69 | F (16) | -1 |
| T18 | REMPEL (SRIXON), Jared | 71 | F (12) | +1 |
| T18 | TUBB, Oliver | 71 | F (18) | +1 |
| T20 | BOGDAN, Luke | 73 | F (2) | +3 |
| T20 | TOUGAS, Ed | 73 | F (15) | +3 |
| T20 | JOHNSON, Ray | 73 | F (17) | +3 |
| T20 | TAYLOR, Nick | 73 | F (1) | +3 |
| T20 | WEBSTER (SRIXON), Brett | 73 | F (14) | +3 |
| T25 | BOSCH, Mike | 74 | F (6) | +4 |
| T25 | PARADIS, Jeremy | 74 | F (11) | +4 |
| 27 | STEWART, Brett | 77 | F (14) | +7 |
| 28 | CLAPP, Brad | 78 | F (3) | +8 |
| DQ | CORNELSON (SRIXON), Adam | 66 | F (6) | DQ |
The number in parentheses in number of holes played, shows the players starting hole. |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|