|
Powered by GolfBox
|
 |
|
Pagoda Ridge Golf Course, 2012-09-29 - 2012-09-30
|
|
| |
Uppdatera: 2014-01-26 17:55:31 (GMT +1)
| 1 |  | LEONHARDT, Nathan | Vancouver Golf Tour | 69 | 65 | F (1) | -10 |
| T2 |  | DANIEL, Matt | Vancouver Golf Tour | 66 | 70 | F (2) | -8 |
| T2 |  | ALLENBY, James | Vancouver Golf Tour | 70 | 66 | F (1) | -8 |
| 4 |  | WILLIAMS (SRIXON), Ryan | Vancouver Golf Tour | 66 | 71 | F (2) | -7 |
| T5 |  | TAYLOR, Nick | Vancouver Golf Tour | 67 | 71 | F (2) | -6 |
| T5 |  | BOGDAN, Luke | Vancouver Golf Tour | 67 | 71 | F (2) | -6 |
| T5 |  | SHIN, John | Vancouver Golf Tour | 69 | 69 | F (1) | -6 |
| T8 |  | PARRY, Bryn | Vancouver Golf Tour | 69 | 70 | F (1) | -5 |
| T8 |  | WEINTRAUB (SRIXON), Isaac | Vancouver Golf Tour | 67 | 72 | F (1) | -5 |
| T8 |  | PRANTE, Shane | tacoma | 70 | 69 | F (2) | -5 |
| 11 |  | MARTIN, Keith | Vancouver Golf Tour | 72 | 68 | F (3) | -4 |
| T12 |  | WALLACE, Darren | Langley, BC | 69 | 73 | F (1) | -2 |
| T12 |  | STINSON (SRIXON), Kevin | Vancouver Golf Tour | 67 | 75 | F (1) | -2 |
| 14 |  | GRIFF, Darren | Vancouver Golf Tour | 70 | 73 | F (1) | -1 |
| 15 |  | MACPHERSON (SRIXON), Clark | Vancouver Golf Tour | 74 | 70 | F (5) | Par |
| T16 |  | PETTS, Thomas | Vancouver Golf Tour | 73 | 72 | F (4) | +1 |
| T16 |  | MAKINSON (SRIXON), Matt | Vancouver Golf Tour | 76 | 69 | F (6) | +1 |
| 18 |  | CAO, Yi | Vancouver Golf Tour | 73 | 73 | F (4) | +2 |
| T19 |  | STEGER, Corey | Vancouver Golf Tour | 73 | 74 | F (4) | +3 |
| T19 |  | DILLON, Brendan | Vancouver Golf Tour | 72 | 75 | F (3) | +3 |
| T19 |  | PITT, Tyler | Vancouver Golf Tour | 75 | 72 | F (5) | +3 |
| 22 |  | CLAPP, Brad | Vancouver Golf Tour | 72 | 76 | F (3) | +4 |
| 23 |  | CORNELSON (SRIXON), Adam | Vancouver Golf Tour | 75 | 74 | F (5) | +5 |
| 24 |  | TUBB, Oliver | Vancouver Golf Tour | 73 | 78 | F (4) | +7 |
| T25 |  | KNOTTS, Steve | Vancouver Golf Tour | 77 | 75 | F (6) | +8 |
| T25 |  | REMPEL (SRIXON), Jared | Vancouver Golf Tour | 73 | 79 | F (5) | +8 |
| T27 |  | PARADIS, Jeremy | Vancouver Golf Tour | 77 | 76 | F (7) | +9 |
| T27 |  | SINNOTT, Nigel | Vancouver Golf Tour | 76 | 77 | F (5) | +9 |
| 29 |  | NAKAJIMA, Shiro | Vancouver Golf Tour | 77 | 82 | F (6) | +15 |
| 30 |  | PARK, Larry | Vancouver Golf Tour | 78 | 83 | F (7) | +17 |
| 31 |  | MCFEETERS, Andrew | Vancouver Golf Tour | 77 | 86 | F (6) | +19 |
| 32 |  | FOWLER, David | Vancouver Golf Tour | 79 | 88 | F (7) | +23 |
| NS |  | YONOMOTO, Kendal | Vancouver Golf Tour | 80 | | | NS |
Siffran i parentes i antal spelade hål, visar spelarens starthål. |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|