|
Powered by GolfBox
|
 |
|
Pagoda Ridge Golf Course, 2012-09-29 - 2012-09-30
|
|
| |
Uppdatera: 2014-01-26 17:55:33 (GMT +1)
| 1 |  | SVENSSON, Adam | Kings Links GC | 72 | 71 | F (3) | -1 |
| 2 |  | NELSON, Rylan | Vancouver Golf Tour | 71 | 74 | F (2) | +1 |
| T3 |  | REDDICOPP, Dean | Vancouver Golf Tour | 72 | 74 | F (5) | +2 |
| T3 |  | KANG, Roy | Pitt Meadows GC | 71 | 75 | F (2) | +2 |
| T5 |  | HEINRICH, Mark | Vancouver Golf Tour | 76 | 76 | F (7) | +8 |
| T5 |  | MCCULLOUGH, David Robert | Vancouver Golf Tour | 75 | 77 | F (7) | +8 |
| 7 |  | RICHEY, Connor | Vancouver Golf Tour | 72 | 81 | F (5) | +9 |
| T8 |  | ROSE, Dave | Vancouver Golf Tour | 73 | 81 | F (9) | +10 |
| T8 |  | OSTROSKY, Jesse | Vancouver Golf Tour | 70 | 84 | F (2) | +10 |
| 10 |  | MIN, Ethan S.J. | Vancouver Golf Tour | 76 | 79 | F (7) | +11 |
| 11 |  | BESSANT, Bryan | Vancouver Golf Tour | 78 | 78 | F (9) | +12 |
| 12 |  | ILES, Jason | North Vancouver, BC | 76 | 81 | F (9) | +13 |
| 13 |  | MARCUS, Hein | Vancouver Golf Tour | 82 | 76 | F (10) | +14 |
| T14 |  | SHELDON, Jeff | Vancouver Golf Tour | 77 | 82 | F (8) | +15 |
| T14 |  | WOODS, Michael | Vancouver Golf Tour | 78 | 81 | F (8) | +15 |
| 16 |  | TOEWS, Andrew | Pagoda Ridge | 79 | 83 | F (7) | +18 |
| T17 |  | FISHER, Kaleb | Pagoda Ridge Golf Club | 82 | 82 | F (10) | +20 |
| T17 |  | WILLIAMS, Ken | Vancouver Golf Tour | 79 | 85 | F (8) | +20 |
| 19 |  | WILSON, Michael | Vancouver Golf Tour | 81 | 85 | F (10) | +22 |
| T20 |  | MUSAEV, Pall | Vancouver Golf Tour | 88 | 82 | F (10) | +26 |
| T20 |  | STEWART, Cody | Pagoda Ridge | 87 | 83 | F (10) | +26 |
| T20 |  | MORGAN, Devin | Vancouver Golf Tour | 83 | 87 | F (10) | +26 |
| 23 |  | BAWN, John | Tour Championship | 85 | 95 | F (10) | +36 |
Siffran i parentes i antal spelade hål, visar spelarens starthål. |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|