|
Powered by GolfBox
|
 |
|
Pagoda Ridge Golf Course, 29.09.2012 - 30.09.2012
|
|
| |
Oppdatert: 26.01.2014 17:55:35 (GMT +1)
| 1 |  | JUNG, Shane | Vancouver Golf Tour | 7,9 | 9 | 64 | 72 | F (11) | -8 |
| 2 |  | SINGH, Raj | Vancouver Golf Tour | 7,9 | 9 | 73 | 66 | F (12) | -5 |
| 3 |  | LEGGE, Bob | Vancouver Golf Tour | 6,4 | 7 | 70 | 70 | F (11) | -4 |
| T4 |  | SMITH, Tyler | Vancouver Golf Tour | 8,9 | 10 | 72 | 71 | F (12) | -1 |
| T4 |  | MCPHERSON, Allen | Vancouver Golf Tour | 8,8 | 10 | 72 | 71 | F (12) | -1 |
| 6 |  | EVANS, Keith | Vancouver Golf Tour | 9,0 | 10 | 73 | 71 | F (12) | Par |
| 7 |  | HOLTZ, Dale | Vancouver Golf Tour | 8,6 | 9 | 71 | 74 | F (12) | +1 |
| 8 |  | GRIFFIN, Kevin | Vancouver Golf Tour | 7,0 | 8 | 71 | 75 | F (11) | +2 |
| 9 |  | BLEACKLEY, Michael | Vancouver Golf Tour | 9,1 | 10 | 71 | 76 | F (11) | +3 |
| 10 |  | LIDDER, Major | Vancouver Golf Tour | 8,8 | 10 | 75 | 73 | F (13) | +4 |
| 11 |  | NICHOLAS, Steve | Vancouver Golf Tour | 7,4 | 8 | 75 | 75 | F (12) | +6 |
| 12 |  | SLINN, Jim | Vancouver Golf Tour | 8,3 | 9 | 74 | 77 | F (12) | +7 |
| 13 |  | JARVIS, Ian | Vancouver Golf Tour | 6,9 | 7 | 77 | 75 | F (14) | +8 |
| T14 |  | EISLER, Simon | Vancouver Golf Tour | 5,7 | 6 | 74 | 79 | F (12) | +9 |
| T14 |  | MCINTOSH, Steve | Vancouver Golf Tour | 8,4 | 9 | 77 | 76 | F (13) | +9 |
| 16 |  | LIMOGES, Eric | Vancouver Golf Tour | 6,9 | 7 | 76 | 78 | F (13) | +10 |
| 17 |  | REED, Murray | Vancouver Golf Tour | 7,3 | 8 | 76 | 79 | F (13) | +11 |
| 18 |  | UEKI, Keito | Vancouver Golf Tour | 6,2 | 7 | 80 | 77 | F (14) | +13 |
| 19 |  | KOHNE, Graydon | West Vancouver | 9,0 | 10 | 77 | 82 | F (14) | +15 |
| 20 |  | MACMILLAN, Nancy | Vancouver Golf Tour | 7,5 | 8 | 86 | 75 | F (14) | +17 |
Tall i parentes i antall hull spilt, viser spillers starthull.. |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|