|
Powered by GolfBox
|
 |
|
Pagoda Ridge Golf Course, 2012-09-29 - 2012-09-30
|
|
| |
Uppdatera: 2014-01-26 17:55:37 (GMT +1)
| T1 |  | PARIHAR, Robert | Vancouver Golf Tour | 13,7 | 15 | 66 | 75 | F (14) | -3 |
| T1 |  | DURAN, Alex | Vancouver Golf Tour | 11,8 | 13 | 70 | 71 | F (14) | -3 |
| T1 |  | RO, Christopher | Vancouver Golf Tour | 11,4 | 12 | 72 | 69 | F (15) | -3 |
| 4 |  | RAM, Sanjay | Vancouver Golf Tour | 16,0 | 17 | 68 | 74 | F (15) | -2 |
| 5 |  | MCKINNEY, Paul | North Van, BC | 12,1 | 13 | 70 | 73 | F (15) | -1 |
| T6 |  | BOYD, Jason | Vancouver Golf Tour | 12,3 | 13 | 73 | 72 | F (14) | +1 |
| T6 |  | SEMET, Gil | Vancouver Golf Tour | 16,7 | 18 | 69 | 76 | F (15) | +1 |
| 8 |  | PARNELL, Randy | Vancouver Golf Tour | 10,2 | 11 | 72 | 76 | F (15) | +4 |
| 9 |  | REDFERN, Adam | Vancouver Golf Tour | 13,4 | 14 | 74 | 75 | F (16) | +5 |
| 10 |  | JOHNSTON, Neil | Vancouver Golf Tour | 13,0 | 14 | 68 | 82 | F (15) | +6 |
| 11 |  | BAKER, Brian | Vancouver Golf Tour | 11,6 | 13 | 72 | 79 | F (15) | +7 |
| T12 |  | SEKIYA, Tomohiro | Vancouver Golf Tour | 16,7 | 18 | 83 | 71 | F (18) | +10 |
| T12 |  | MAJOR, Chris | Vancouver Golf Tour | 12,5 | 13 | 81 | 73 | F (17) | +10 |
| T14 |  | ERRINGTON, Janice | Vancouver Golf Tour | 15,6 | 17 | 80 | 75 | F (17) | +11 |
| T14 |  | LEONHARDT, Bryan | Vancouver Golf Tour | 10,4 | 11 | 75 | 80 | F (16) | +11 |
| T14 |  | GILL, Raj | Vancouver Golf Tour | 13,4 | 14 | 73 | 82 | F (16) | +11 |
| 17 |  | CALDER, Leslie | Vancouver Golf Tour | 12,5 | 13 | 80 | 76 | F (17) | +12 |
| 18 |  | RAM, Satish | Vancouver Golf Tour | 14,1 | 15 | 77 | 80 | F (17) | +13 |
| T19 |  | FUNG, Pete | Vancouver Golf Tour | 10,8 | 12 | 82 | 76 | F (14) | +14 |
| T19 |  | CAIRNS, Calum | BCGA | 13,0 | 14 | 75 | 83 | F (16) | +14 |
| 21 |  | FRIESEN, Matthew | Vancouver Golf Tour | 10,7 | 12 | 79 | 80 | F (17) | +15 |
| T22 |  | MILLAR, Debbie | Tour Championship | 18,2 | 20 | 90 | 79 | F (17) | +25 |
| T22 |  | PHELAN, Chris | Vancouver Golf Tour | 11,8 | 13 | 80 | 89 | F (17) | +25 |
| 24 |  | KOMM, Steven | Vancouver Golf Tour | 11,1 | 12 | 84 | 90 | F (18) | +30 |
| 25 |  | RILEY, Phil | Vancouver Golf Tour | 13,1 | 14 | 84 | 94 | F (18) | +34 |
| WD |  | WILCOX, David | Vancouver Golf Tour | 16,8 | 18 | 79 | +16 | 11 (17) | WD |
Siffran i parentes i antal spelade hål, visar spelarens starthål. |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|