|
Pro Golf Tour
(Mótalisti)
EPD Tour, 12.6.2006 - 14.6.2006
|
|
| |
Uppfært: 22.2.2014 11:35:17 (GMT +1)
| 1 |  | HAREMZA, Marcel | 71 | 68 | 72 | F | -5 |
| 2 |  | BUHL, Sebastian | 71 | 73 | 69 | F | -3 |
| T3 |  | GREEN, Matt | 70 | 75 | 69 | F | -2 |
| T3 |  | HUGET, Wolfgang | 70 | 73 | 71 | F | -2 |
| T3 |  | HUISKAMP, Rick | 70 | 70 | 74 | F | -2 |
| T6 |  | ANDERSEN, Thor | 74 | 71 | 70 | F | -1 |
| T6 |  | WUTTKE, Benjamin | 71 | 72 | 72 | F | -1 |
| T6 |  | KEMPE, Manuel | 72 | 70 | 73 | F | -1 |
| T9 |  | MIARKA, Benjamin | 72 | 71 | 73 | F | Par |
| T9 |  | MORTENSEN, Kenneth | 70 | 72 | 74 | F | Par |
| T11 |  | KAYMER, Martin | 73 | 72 | 72 | F | +1 |
| T11 |  | TAYLOR, Jay | 71 | 74 | 72 | F | +1 |
| T13 |  | KRUSE, André | 69 | 73 | 76 | F | +2 |
| T13 |  | LUDWIG, Benjamin | 70 | 71 | 77 | F | +2 |
| 15 |  | GRABOW SCHYTTER, Mark | 67 | 77 | 75 | F | +3 |
| T16 |  | HUTCHESON, Glen | 74 | 78 | 69 | F | +5 |
| T16 |  | JENSEN, Lasse | 72 | 76 | 73 | F | +5 |
| T16 |  | GRESSE, Gerald | 72 | 74 | 75 | F | +5 |
| T19 |  | BIRCH JR., Gary | 73 | 77 | 72 | F | +6 |
| T19 |  | GÜNTHER, Christoph | 75 | 74 | 73 | F | +6 |
| 21 |  | STELMASIAK, Marcin | 73 | 77 | 73 | F | +7 |
| T22 |  | GUINEY, Bill | 76 | 74 | 74 | F | +8 |
| T22 |  | SCHULTE (AM), Frederik | 74 | 75 | 75 | F | +8 |
| T22 |  | NÖMEIER, Richard-Georg | 76 | 72 | 76 | F | +8 |
| T22 |  | ENGELHARDT, Marcel | 69 | 75 | 80 | F | +8 |
| T26 |  | CHARNOCK, Edward | 78 | 75 | 72 | F | +9 |
| T26 |  | GRENIER, Stephane | 76 | 76 | 73 | F | +9 |
| T26 |  | GRESSWELL, Phil | 77 | 74 | 74 | F | +9 |
| 29 |  | TRUNZER, Christopher | 79 | 72 | 75 | F | +10 |
| T30 |  | JAHN, Lothar | 78 | 75 | 74 | F | +11 |
| T30 |  | LEY, Daryl | 74 | 77 | 76 | F | +11 |
| T30 |  | FERRARI, Niki | 74 | 77 | 76 | F | +11 |
| T33 |  | OSTER, Philipp | 73 | 78 | 77 | F | +12 |
| T33 |  | GE, Benoit | 72 | 74 | 82 | F | +12 |
| T35 |  | MILBERY, Tony | 75 | 73 | 81 | F | +13 |
| T35 |  | TREIS, Richard | 69 | 78 | 82 | F | +13 |
| T37 |  | MUSCHINSKY, Björn | 72 | 78 | 80 | F | +14 |
| T37 |  | WILLEMS, Manoel | 74 | 74 | 82 | F | +14 |
| T39 |  | SEFFRIN, Christoph | 77 | 75 | 79 | F | +15 |
| T39 |  | PFALLER, Hannes Christian | 75 | 72 | 84 | F | +15 |
| T41 |  | MÜLLER, Jens | 74 | 78 | 80 | F | +16 |
| T41 |  | MATEU-LACOMBA, Nicolas (Am) | 79 | 73 | 80 | F | +16 |
| T43 |  | SCHLICHTING, Benjamin | 77 | 76 | 80 | F | +17 |
| T43 |  | DICKEL, Arne | 77 | 76 | 80 | F | +17 |
| 45 |  | CAVALIERI, Micky | 74 | 77 | 84 | F | +19 |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|