|
| |
Opdateret: 26-01-2014 16:55:49 (GMT +1)
| 1 |  | MCARTHUR, Andrew | 68 | 67 | 68 | F (1) | -13 |
| 2 |  | SULLIVAN, Andy | 66 | 68 | 69 | F (1) | -13 |
| 3 |  | DRUMMOND, Scott | 69 | 68 | 67 | F (1) | -12 |
| 4 |  | KOFSTAD, Espen | 68 | 69 | 68 | F (1) | -11 |
| T5 |  | MADSEN, Morten Ørum | 68 | 69 | 69 | F (1) | -10 |
| T5 |  | DANTORP, Jens | 68 | 68 | 70 | F (1) | -10 |
| T7 |  | RUTH, James | 69 | 69 | 69 | F (1) | -9 |
| T7 |  | WEBB, Mathew (am) | 67 | 70 | 70 | F (1) | -9 |
| T7 |  | SAXTON, Reinier | 68 | 65 | 74 | F (1) | -9 |
| 10 |  | BENZ, Ken | 72 | 70 | 67 | F (1) | -7 |
| T11 |  | SONNE NIELSEN, Lasse | 73 | 71 | 67 | F (1) | -5 |
| T11 |  | MORIARTY, Colm | 70 | 71 | 70 | F (1) | -5 |
| T13 |  | TIMMIS, Jason | 72 | 72 | 68 | F (1) | -4 |
| T13 |  | BESSELING, Wil | 71 | 70 | 71 | F (1) | -4 |
| T13 |  | BUHL, Sebastian | 67 | 73 | 72 | F (1) | -4 |
| T13 |  | HEPWORTH, James | 71 | 69 | 72 | F (1) | -4 |
| T17 |  | ULRICH, Damian | 75 | 70 | 68 | F (1) | -3 |
| T17 |  | EROFEJEFF, Peter | 71 | 73 | 69 | F (1) | -3 |
| T17 |  | DAVIES, Gareth | 72 | 70 | 71 | F (1) | -3 |
| T17 |  | BROBERG, Kristoffer | 69 | 72 | 72 | F (1) | -3 |
| T17 |  | UZZELL, Steve | 69 | 71 | 73 | F (1) | -3 |
| T17 |  | WARDROP, Danny | 73 | 67 | 73 | F (1) | -3 |
| T17 |  | SENIOR, Jack | 69 | 69 | 75 | F (1) | -3 |
| T24 |  | SATAMA, Henri | 72 | 71 | 71 | F (1) | -2 |
| T24 |  | MCGEE, Ruaidhri | 72 | 71 | 71 | F (1) | -2 |
| T24 |  | BROWN, Steven | 73 | 69 | 72 | F (1) | -2 |
| T24 |  | REMKES, Taco | 72 | 69 | 73 | F (1) | -2 |
| T24 |  | GLENNEMO, Jacob | 69 | 72 | 73 | F (1) | -2 |
| T29 |  | KELLY, Chris | 72 | 72 | 71 | F (1) | -1 |
| T29 |  | HAGLUND, Jonas | 71 | 72 | 72 | F (1) | -1 |
| T31 |  | JOHNSTON, Matthew | 71 | 72 | 73 | F (1) | Par |
| T31 |  | KERR, Mark | 71 | 71 | 74 | F (1) | Par |
| T31 |  | AHLENBÄCK, Benny | 68 | 71 | 77 | F (1) | Par |
| T34 |  | O'CALLAGHAN, Aaron | 73 | 71 | 73 | F (1) | +1 |
| T34 |  | MCNAMARA, Cian | 70 | 73 | 74 | F (1) | +1 |
| T34 |  | REED, Paul | 69 | 73 | 75 | F (1) | +1 |
| 37 |  | PETTERSSON, Bjorn | 72 | 72 | 74 | F (1) | +2 |
| T38 |  | FOX, Noel | 74 | 71 | 74 | F (1) | +3 |
| T38 |  | KIND, Richard | 72 | 73 | 74 | F (1) | +3 |
| T38 |  | DOGIL, Tomek | 71 | 70 | 78 | F (1) | +3 |
| 41 |  | MILLS, Shaun | 70 | 73 | 78 | F (1) | +5 |
| T42 |  | WOOLGAR, George | 71 | 74 | 79 | F (1) | +8 |
| T42 |  | KÜPPER, Dennis | 69 | 75 | 80 | F (1) | +8 |
| 44 |  | MAKITALO, Jaako | 74 | 70 | 81 | F (1) | +9 |
Tallet i parentes i antal huller spillet, viser spillerens starthul. |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|