|
Powered by GolfBox
|
 |
|
Vancouver Golf Tour, 07.02.2012
|
|
| |
Oppdatert: 26.01.2014 15:30:46 (GMT +1)
| 1 | REMPEL (SRIXON), Jared | Vancouver Golf Tour | 65 | F | -6 |
| 2 | LOCK, Mitchell (am) | Vancouver Golf Tour | 69 | F | -2 |
| T3 | TUBB, Oliver | Vancouver Golf Tour | 70 | F | -1 |
| T3 | WEBSTER (SRIXON), Brett | Vancouver Golf Tour | 70 | F | -1 |
| T5 | JONAS, Philip | Vancouver Golf Tour | 71 | F | Par |
| T5 | MAKINSON (SRIXON), Matt | Vancouver Golf Tour | 71 | F | Par |
| T7 | LEE, Jaewook (am) | VGT | 72 | F | +1 |
| T7 | DANIEL, Matt | Vancouver Golf Tour | 72 | F | +1 |
| T9 | MCADIE, Chad | Vancouver Golf Tour | 73 | F | +2 |
| T9 | PETTS, Thomas | Vancouver Golf Tour | 73 | F | +2 |
| T9 | RYAN, Kyle (am) | Mission Golf & C.C. | 73 | F | +2 |
| T9 | TRICKET, Philip (am) | Vancouver Golf Tour | 73 | F | +2 |
| T9 | KIDANE, Mewail | Vancouver Golf Tour | 73 | F | +2 |
| T14 | BOGDAN, Luke | VGT | 74 | F | +3 |
| T14 | O'DELL, Connor (am) | Vancouver Golf Tour | 74 | F | +3 |
| 16 | TAYLOR, Joshua | Vancouver Golf Tour | 75 | F | +4 |
| 17 | PHELAN, Bryan | Vancouver Golf Tour | 76 | F | +5 |
| T18 | TARAPASKI, Darren (am) | Abbotsford, BC | 77 | F | +6 |
| T18 | FOWLER, David | Vancouver Golf Tour | 77 | F | +6 |
| T20 | STEGER, Matt (am) | Vancouver Golf Tour | 78 | F | +7 |
| T20 | KNOTTS, Steve | Vancouver Golf Tour | 78 | F | +7 |
| T22 | HOLTZ, Dale (am) | Vancouver Golf Tour | 82 | F | +11 |
| T22 | MIN, Ethan S.J. (am) | Vancouver Golf Tour | 82 | F | +11 |
| T22 | DUNAWAY, Stu (am) | Vancouver Golf Tour | 82 | F | +11 |
| T22 | HEBERT, Danny | Vancouver Golf Tour | 82 | F | +11 |
| 26 | SEBASTIAN, Dave (am) | Vancouver Golf Tour | 84 | F | +13 |
| 27 | EISLER, Simon (am) | Vancouver Golf Tour | 85 | F | +14 |
| T28 | STERLING, George (am) | Vancouver Golf Tour | 86 | F | +15 |
| T28 | GRIFFIN, Kevin (am) | Vancouver Golf Tour | 86 | F | +15 |
| T28 | BAKER, Brian (am) | Vancouver Golf Tour | 86 | F | +15 |
| 31 | DHALIWAL, Rob (am) | Mission Golf Club | 87 | F | +16 |
| T32 | DILBEROVIC, Tony (am) | Chilliwack Golf & CC | 88 | F | +17 |
| T32 | SINNOTT, Nigel | Vancouver Golf Tour | 88 | F | +17 |
| 34 | JARVIS, Ian (am) | VGT | 89 | F | +18 |
| 35 | PANWAR, Ajay (am) | Vancouver Golf Tour | 90 | F | +19 |
| 36 | DURAN, Alex (am) | Vancouver Golf Tour | 91 | F | +20 |
| T37 | PARK, Sang Hee (am) | Vancouver Golf Tour | 92 | F | +21 |
| T37 | EBNER, Dave (am) | Vancouver Golf Tour | 92 | F | +21 |
| T37 | JONES, Peter (am) | Vancouver Golf Tour | 92 | F | +21 |
| T37 | PARIHAR, Robert (am) | Vancouver Golf Tour | 92 | F | +21 |
| 41 | DALZELL, Kelley (am) | Mission Golf Club | 93 | F | +22 |
| 42 | GILL, Raj (am) | Vancouver Golf Tour | 99 | F | +28 |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|