|
Powered by GolfBox
|
 |
|
Vancouver Golf Tour, 7.02.2012
|
|
| |
Uuendatud: 26.01.2014 15:30:43 (GMT +1)
| 1 | REMPEL (SRIXON), Jared | Vancouver Golf Tour | 65 | F | -6 |
| T2 | WEBSTER (SRIXON), Brett | Vancouver Golf Tour | 70 | F | -1 |
| T2 | TUBB, Oliver | Vancouver Golf Tour | 70 | F | -1 |
| T4 | JONAS, Philip | Vancouver Golf Tour | 71 | F | Par |
| T4 | MAKINSON (SRIXON), Matt | Vancouver Golf Tour | 71 | F | Par |
| 6 | DANIEL, Matt | Vancouver Golf Tour | 72 | F | +1 |
| T7 | MCADIE, Chad | Vancouver Golf Tour | 73 | F | +2 |
| T7 | KIDANE, Mewail | Vancouver Golf Tour | 73 | F | +2 |
| T7 | PETTS, Thomas | Vancouver Golf Tour | 73 | F | +2 |
| 10 | BOGDAN, Luke | VGT | 74 | F | +3 |
| 11 | TAYLOR, Joshua | Vancouver Golf Tour | 75 | F | +4 |
| 12 | PHELAN, Bryan | Vancouver Golf Tour | 76 | F | +5 |
| 13 | FOWLER, David | Vancouver Golf Tour | 77 | F | +6 |
| 14 | KNOTTS, Steve | Vancouver Golf Tour | 78 | F | +7 |
| 15 | HEBERT, Danny | Vancouver Golf Tour | 82 | F | +11 |
| 16 | SINNOTT, Nigel | Vancouver Golf Tour | 88 | F | +17 |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|