|
Powered by GolfBox
|
 |
|
Vancouver Golf Tour, 7.2.2012
|
|
| |
Uppfært: 26.1.2014 15:30:44 (GMT +1)
| 1 | LOCK, Mitchell (am) | Vancouver Golf Tour | 69 | F | -2 |
| 2 | LEE, Jaewook (am) | VGT | 72 | F | +1 |
| T3 | RYAN, Kyle (am) | Mission Golf & C.C. | 73 | F | +2 |
| T3 | TRICKET, Philip (am) | Vancouver Golf Tour | 73 | F | +2 |
| 5 | O'DELL, Connor (am) | Vancouver Golf Tour | 74 | F | +3 |
| 6 | TARAPASKI, Darren (am) | Abbotsford, BC | 77 | F | +6 |
| 7 | STEGER, Matt (am) | Vancouver Golf Tour | 78 | F | +7 |
| T8 | MIN, Ethan S.J. (am) | Vancouver Golf Tour | 82 | F | +11 |
| T8 | DUNAWAY, Stu (am) | Vancouver Golf Tour | 82 | F | +11 |
| 10 | SEBASTIAN, Dave (am) | Vancouver Golf Tour | 84 | F | +13 |
| 11 | DHALIWAL, Rob (am) | Mission Golf Club | 87 | F | +16 |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|