|
Powered by GolfBox
|
 |
|
Vancouver Golf Tour, 07.02.2012
|
|
| |
Oppdatert: 26.01.2014 15:30:45 (GMT +1)
| 1 | PANWAR, Ajay (am) | Vancouver Golf Tour | 17,9 | 19 | 71 | F | Par |
| 2 | STERLING, George (am) | Vancouver Golf Tour | 13,1 | 14 | 72 | F | +1 |
| 3 | BAKER, Brian (am) | Vancouver Golf Tour | 10,5 | 11 | 75 | F | +4 |
| 4 | PARIHAR, Robert (am) | Vancouver Golf Tour | 14,5 | 15 | 77 | F | +6 |
| 5 | DURAN, Alex (am) | Vancouver Golf Tour | 12,9 | 13 | 78 | F | +7 |
| 6 | EBNER, Dave (am) | Vancouver Golf Tour | 12,0 | 13 | 79 | F | +8 |
| 7 | JONES, Peter (am) | Vancouver Golf Tour | 10,9 | 11 | 81 | F | +10 |
| 8 | GILL, Raj (am) | Vancouver Golf Tour | 13,3 | 14 | 85 | F | +14 |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|