|
Scottish Ladies Golfing Association
(Tävlingslista)
Fortrose & Rosemarkie Golf Club, 2010-06-29 - 2010-07-02
|

|
| |
Uppdatera: 2014-02-04 06:45:21 (GMT +1)
| 1 | ANDERSON, Heather | 80 | 73 | F | +11 |
| 2 | DE VRIES, Fiona | 75 | 80 | F | +13 |
| 3 | RYAN, Anne | 74 | 81 | F | +13 |
| 4 | HUGHES, May | 76 | 81 | F | +15 |
| 5 | TOUGH, Margaret | 79 | 80 | F | +17 |
| 6 | THOMSON, Moira | 80 | 81 | F | +19 |
| 7 | TERRY, Lynne | 76 | 85 | F | +19 |
| 8 | FENTON, Noreen | 81 | 81 | F | +20 |
| 9 | HUNTER, Fiona | 81 | 82 | F | +21 |
| 10 | SMITH, Mary | 84 | 80 | F | +22 |
| 11 | HERD, Jane | 81 | 83 | F | +22 |
| 12 | CUMMING, Janice | 84 | 81 | F | +23 |
| 13 | WILLIAMSON, Pamela | 82 | 83 | F | +23 |
| 14 | BENNETT, Lorna | 80 | 85 | F | +23 |
| 15 | HARRISON, Jill | 84 | 82 | F | +24 |
| 16 | BARTLETT, Alison | 83 | 83 | F | +24 |
| 17 | GLENNIE, Alex | 86 | 81 | F | +25 |
| 18 | FAULDS, Helen | 85 | 83 | F | +26 |
| 19 | WOODHEAD, Maureen | 89 | 80 | F | +27 |
| 20 | FREEMAN, Agnes | 84 | 85 | F | +27 |
| 21 | BALLANTYNE, Karen | 86 | 84 | F | +28 |
| 22 | PENMAN, Sue | 84 | 87 | F | +29 |
| 23 | STEWART, Marion | 83 | 88 | F | +29 |
| 24 | MACK, Jennifer | 88 | 84 | F | +30 |
| 25 | TELFER, Anna | 86 | 86 | F | +30 |
| 26 | BARR, Margot | 83 | 89 | F | +30 |
| 27 | MCINTOSH, Isobel | 87 | 86 | F | +31 |
| 28 | MACCALLUM, Winifred | 82 | 91 | F | +31 |
| 29 | CADDEN, Suzanne | 92 | 82 | F | +32 |
| 30 | BROWN, Ruth | 88 | 86 | F | +32 |
| 31 | WILSON, Pat | 83 | 91 | F | +32 |
| 32 | HARVEY, Isobel | 88 | 87 | F | +33 |
| 33 | MACVICAR, Susan | 84 | 91 | F | +33 |
| 34 | KANE, Anabel | 83 | 92 | F | +33 |
| 35 | HUTTON, Patricia | 87 | 89 | F | +34 |
| 36 | PATERSON, Janice | 89 | 89 | F | +36 |
| 37 | PETRIE, Jen | 87 | 91 | F | +36 |
| 38 | TRAVERS, Sheila | 89 | 90 | F | +37 |
| 39 | COGHILL, Elizabeth | 88 | 91 | F | +37 |
| 40 | FARQUHARSON, Fiona | 86 | 93 | F | +37 |
| 41 | THORNTON, Jenny | 91 | 89 | F | +38 |
| 42 | DEE, Rita | 91 | 89 | F | +38 |
| 43 | LANG, Janice | 89 | 91 | F | +38 |
| 44 | MAXWELL, Karen | 88 | 92 | F | +38 |
| 45 | POLLOCK, Mairi | 96 | 85 | F | +39 |
| 46 | MCDOUGALL, Linda | 92 | 89 | F | +39 |
| 47 | CHAPMAN, Isabol | 91 | 91 | F | +40 |
| 48 | FELL, Carol | 89 | 93 | F | +40 |
| 49 | CRUICKSHANK, Elizabeth | 93 | 90 | F | +41 |
| 50 | THOMSON, Dorothy | 92 | 91 | F | +41 |
| 51 | NEILSON, Maureen | 90 | 93 | F | +41 |
| 52 | MORRISON, Pat | 88 | 95 | F | +41 |
| 53 | WATT, Joanne | 96 | 88 | F | +42 |
| 54 | COOPER, Susy | 95 | 89 | F | +42 |
| 55 | MCFADZEAN, Frances | 92 | 92 | F | +42 |
| 56 | MCDONALD, Sheena | 96 | 89 | F | +43 |
| 57 | HILL, Esme | 91 | 94 | F | +43 |
| 58 | WILSON, Alicia | 90 | 95 | F | +43 |
| 59 | RAMSAY, Sheilah | 95 | 91 | F | +44 |
| 60 | KELLY, Hazel | 91 | 95 | F | +44 |
| 61 | SMITH, Norma | 91 | 95 | F | +44 |
| 62 | FERTACZ, Liz | 92 | 95 | F | +45 |
| 63 | BIGGART, Barbara | 91 | 96 | F | +45 |
| 64 | MORRISON, Elda | 98 | 90 | F | +46 |
| 65 | BRYCE, Catherine | 92 | 96 | F | +46 |
| 66 | RITCHIE, Maureen | 88 | 101 | F | +47 |
| 67 | BUSHBY, Sandy | 96 | 94 | F | +48 |
| 68 | ROGER, Fiona | 91 | 99 | F | +48 |
| 69 | MOFFAT, Ann | 92 | 100 | F | +50 |
| 70 | MCROBB, Maureen | 91 | 102 | F | +51 |
| 71 | JARVIE, Kay | 94 | 100 | F | +52 |
| 72 | WALLACE, Elinor | 93 | 103 | F | +54 |
| 73 | MOSCATI, Pamela | 105 | 94 | F | +57 |
| 74 | MACGREGOR, Helen | 103 | 97 | F | +58 |
| 75 | BOWE, Clare | 106 | 97 | F | +61 |
| 76 | LOW, Shona | 106 | 102 | F | +66 |
| NR | ROSS, Maureen | 88 | | | NR |
| NR | JOHNSTON, Lesley | 83 | +22 | 15 | NR |
| NR | BROWNIE, Anne | 90 | +17 | 15 | NR |
| NR | TERREY, Anne | 102 | +14 | 6 | NR |
| NR | WARDROP, Morag | 95 | +24 | 15 | NR |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|