|
Powered by GolfBox
|
 |
|
Vancouver Golf Tour, 14-02-2012
|
|
| |
Opdateret: 02-02-2014 18:50:20 (GMT +1)
| 1 | MAKINSON (SRIXON), Matt | Vancouver Golf Tour | 67 | F | -3 |
| T2 | TUBB, Oliver | Vancouver Golf Tour | 68 | F | -2 |
| T2 | WALTERS, Dean | Vancouver Golf Tour | 68 | F | -2 |
| T2 | MACPHERSON (SRIXON), Clark | Vancouver Golf Tour | 68 | F | -2 |
| 5 | JONAS, Philip | Vancouver Golf Tour | 69 | F | -1 |
| T6 | PARADIS, Jeremy | Vancouver Golf Tour | 70 | F | Par |
| T6 | HEBERT, Danny | Vancouver Golf Tour | 70 | F | Par |
| T6 | AKIZUKI, Shingo | Vancouver Golf Tour | 70 | F | Par |
| T9 | SU, Dong | VGT | 71 | F | +1 |
| T9 | TAYLOR, Joshua | Vancouver Golf Tour | 71 | F | +1 |
| T9 | PETTS, Thomas | Vancouver Golf Tour | 71 | F | +1 |
| T9 | MCADIE, Chad | Vancouver Golf Tour | 71 | F | +1 |
| T13 | TAKAHASHI, Masa (am) | Vancouver Golf Tour | 72 | F | +2 |
| T13 | LEE, Jaewook (am) | VGT | 72 | F | +2 |
| T13 | MIN, Ethan S.J. (am) | Vancouver Golf Tour | 72 | F | +2 |
| T13 | WEBSTER (SRIXON), Brett | Vancouver Golf Tour | 72 | F | +2 |
| T13 | JARVIS, Norm | Vancouver Golf Tour | 72 | F | +2 |
| T18 | DANIEL, Matt | Vancouver Golf Tour | 73 | F | +3 |
| T18 | STEGER, Matt (am) | Vancouver Golf Tour | 73 | F | +3 |
| T18 | REMPEL (SRIXON), Jared | Vancouver Golf Tour | 73 | F | +3 |
| 21 | RYAN, Kyle (am) | Mission Golf & CC | 74 | F | +4 |
| T22 | SINNOTT, Nigel | Vancouver Golf Tour | 75 | F | +5 |
| T22 | BOGDAN, Luke | VGT | 75 | F | +5 |
| T22 | TARAPASKI, Darren (am) | Abbotsford, BC | 75 | F | +5 |
| T22 | O'DELL, Connor (am) | Vancouver Golf Tour | 75 | F | +5 |
| T26 | JENKINS, Stephen (am) | Vancouver Golf Tour | 76 | F | +6 |
| T26 | SHELDON, Jeff (am) | Vancouver Golf Tour | 76 | F | +6 |
| 28 | TRICKET, Philip (am) | Vancouver Golf Tour | 77 | F | +7 |
| T29 | SEBASTIAN, Dave (am) | Vancouver Golf Tour | 78 | F | +8 |
| T29 | FOWLER, David | Vancouver Golf Tour | 78 | F | +8 |
| 31 | KNOTTS, Steve | Vancouver Golf Tour | 79 | F | +9 |
| T32 | HOLTZ, Dale (am) | Vancouver Golf Tour | 81 | F | +11 |
| T32 | PHELAN, Bryan | Vancouver Golf Tour | 81 | F | +11 |
| T34 | PARIHAR, Robert (am) | Vancouver Golf Tour | 83 | F | +13 |
| T34 | PARK, Sang Hee (am) | Vancouver Golf Tour | 83 | F | +13 |
| 36 | DURAN, Alex (am) | Vancouver Golf Tour | 84 | F | +14 |
| 37 | JARVIS, Ian (am) | VGT | 86 | F | +16 |
| 38 | SEMET, Gil (am) | VGT | 90 | F | +20 |
| 39 | SHELDON, Dave (am) | CKNW | 91 | F | +21 |
| T40 | GILL, Raj (am) | Vancouver Golf Tour | 92 | F | +22 |
| T40 | GRIFFIN, Kevin (am) | Vancouver Golf Tour | 92 | F | +22 |
| 42 | EBNER, Dave (am) | Vancouver Golf Tour | 93 | F | +23 |
| 43 | KAUFMAN, Reuben (am) | Sechelt Golf Club | 94 | F | +24 |
| 44 | JONES, Peter (am) | Vancouver Golf Tour | 95 | F | +25 |
| 45 | PANWAR, Ajay (am) | Vancouver Golf Tour | 99 | F | +29 |
| 46 | STERLING, George (am) | Vancouver Golf Tour | 104 | F | +34 |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|