|
Powered by GolfBox
|
 |
|
Vancouver Golf Tour, 14.02.2012
|
|
| |
Uuendatud: 2.02.2014 18:50:17 (GMT +1)
| 1 | MAKINSON (SRIXON), Matt | Vancouver Golf Tour | 67 | F | -3 |
| T2 | MACPHERSON (SRIXON), Clark | Vancouver Golf Tour | 68 | F | -2 |
| T2 | TUBB, Oliver | Vancouver Golf Tour | 68 | F | -2 |
| T2 | WALTERS, Dean | Vancouver Golf Tour | 68 | F | -2 |
| 5 | JONAS, Philip | Vancouver Golf Tour | 69 | F | -1 |
| T6 | HEBERT, Danny | Vancouver Golf Tour | 70 | F | Par |
| T6 | PARADIS, Jeremy | Vancouver Golf Tour | 70 | F | Par |
| T6 | AKIZUKI, Shingo | Vancouver Golf Tour | 70 | F | Par |
| T9 | MCADIE, Chad | Vancouver Golf Tour | 71 | F | +1 |
| T9 | TAYLOR, Joshua | Vancouver Golf Tour | 71 | F | +1 |
| T9 | SU, Dong | VGT | 71 | F | +1 |
| T9 | PETTS, Thomas | Vancouver Golf Tour | 71 | F | +1 |
| T13 | WEBSTER (SRIXON), Brett | Vancouver Golf Tour | 72 | F | +2 |
| T13 | JARVIS, Norm | Vancouver Golf Tour | 72 | F | +2 |
| T15 | DANIEL, Matt | Vancouver Golf Tour | 73 | F | +3 |
| T15 | REMPEL (SRIXON), Jared | Vancouver Golf Tour | 73 | F | +3 |
| T17 | BOGDAN, Luke | VGT | 75 | F | +5 |
| T17 | SINNOTT, Nigel | Vancouver Golf Tour | 75 | F | +5 |
| 19 | FOWLER, David | Vancouver Golf Tour | 78 | F | +8 |
| 20 | KNOTTS, Steve | Vancouver Golf Tour | 79 | F | +9 |
| 21 | PHELAN, Bryan | Vancouver Golf Tour | 81 | F | +11 |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|