|
Powered by GolfBox
|
 |
|
Vancouver Golf Tour, 14.02.2012
|
|
| |
Uuendatud: 2.02.2014 18:50:17 (GMT +1)
| T1 | LEE, Jaewook (am) | VGT | 72 | F | +2 |
| T1 | MIN, Ethan S.J. (am) | Vancouver Golf Tour | 72 | F | +2 |
| 3 | STEGER, Matt (am) | Vancouver Golf Tour | 73 | F | +3 |
| 4 | RYAN, Kyle (am) | Mission Golf & CC | 74 | F | +4 |
| T5 | TARAPASKI, Darren (am) | Abbotsford, BC | 75 | F | +5 |
| T5 | O'DELL, Connor (am) | Vancouver Golf Tour | 75 | F | +5 |
| T7 | JENKINS, Stephen (am) | Vancouver Golf Tour | 76 | F | +6 |
| T7 | SHELDON, Jeff (am) | Vancouver Golf Tour | 76 | F | +6 |
| 9 | TRICKET, Philip (am) | Vancouver Golf Tour | 77 | F | +7 |
| 10 | SEBASTIAN, Dave (am) | Vancouver Golf Tour | 78 | F | +8 |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|