|
Powered by GolfBox
|
 |
|
Vancouver Golf Tour, 14.02.2012
|
|
| |
Oppdatert: 02.02.2014 18:50:18 (GMT +1)
| 1 | TAKAHASHI, Masa (am) | Vancouver Golf Tour | 6,0 | 6 | 66 | F | -4 |
| 2 | HOLTZ, Dale (am) | Vancouver Golf Tour | 9,4 | 10 | 71 | F | +1 |
| 3 | PARK, Sang Hee (am) | Vancouver Golf Tour | 9,3 | 10 | 73 | F | +3 |
| 4 | JARVIS, Ian (am) | VGT | 5,6 | 6 | 80 | F | +10 |
| 5 | SHELDON, Dave (am) | CKNW | 8,3 | 9 | 82 | F | +12 |
| 6 | GRIFFIN, Kevin (am) | Vancouver Golf Tour | 6,8 | 7 | 85 | F | +15 |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|