|
Powered by GolfBox
|
 |
|
Vancouver Golf Tour, 2012-01-31
|
|
| |
Uppdatera: 2014-01-30 17:10:16 (GMT +1)
| 1 | JOHNSON, Andrew | Vancouver Golf Tour | 70 | F | -1 |
| 2 | TAYLOR, Joshua | Vancouver Golf Tour | 71 | F | Par |
| 3 | PETTS, Thomas | Vancouver Golf Tour | 72 | F | +1 |
| 4 | BESSANT, Bryan (am) | Vancouver Golf Tour | 74 | F | +3 |
| T5 | WEBSTER (SRIXON), Brett | Vancouver Golf Tour | 75 | F | +4 |
| T5 | CAO, David | Vancouver Golf Tour | 75 | F | +4 |
| T5 | TUBB, Oliver | Vancouver Golf Tour | 75 | F | +4 |
| T8 | KNOTTS, Steve | Vancouver Golf Tour | 76 | F | +5 |
| T8 | MCADIE, Chad | Vancouver Golf Tour | 76 | F | +5 |
| T8 | AKIZUKI, Shingo | Vancouver Golf Tour | 76 | F | +5 |
| T11 | SHELDON, Jeff (am) | Vancouver Golf Tour | 77 | F | +6 |
| T11 | PHELAN, Bryan | Vancouver Golf Tour | 77 | F | +6 |
| T13 | LEDGER, Andrew (am) | VGT | 78 | F | +7 |
| T13 | JOHNSTON, Galen | Vancouver Golf Tour | 78 | F | +7 |
| T13 | KIDANE, Mewail | Vancouver Golf Tour | 78 | F | +7 |
| T16 | WESCHE, Jack (am) | VGT | 80 | F | +9 |
| T16 | STEGER, Matt (am) | Vancouver Golf Tour | 80 | F | +9 |
| T16 | TRICKET, Philip (am) | Vancouver Golf Tour | 80 | F | +9 |
| T16 | REMPEL (SRIXON), Jared | Vancouver Golf Tour | 80 | F | +9 |
| T16 | BENSTEAD, Scott (am) | Vancouver Golf Tour | 80 | F | +9 |
| T21 | HEBERT, Danny | Vancouver Golf Tour | 81 | F | +10 |
| T21 | O'DELL, Connor (am) | Vancouver Golf Tour | 81 | F | +10 |
| T21 | RASMUSSEN, Andrew | Vancouver Golf Tour | 81 | F | +10 |
| 24 | STONE, Heath (am) | Vancouver Golf Tour | 82 | F | +11 |
| T25 | ALARIE, Lee | VGT | 83 | F | +12 |
| T25 | PERSSON, Cory (am) | Vancouver Golf Tour | 83 | F | +12 |
| T25 | SEBASTIAN, Dave (am) | Vancouver Golf Tour | 83 | F | +12 |
| T28 | BAKER, Brian (am) | Vancouver Golf Tour | 85 | F | +14 |
| T28 | AQUINO, Tony | Vancouver Golf Tour | 85 | F | +14 |
| T30 | FOWLER, David | Vancouver Golf Tour | 86 | F | +15 |
| T30 | MIN, Ethan S.J. (am) | Vancouver Golf Tour | 86 | F | +15 |
| T30 | LEE, Jaewook (am) | VGT | 86 | F | +15 |
| 33 | GRIFFIN, Kevin (am) | Vancouver Golf Tour | 88 | F | +17 |
| 34 | JONES, Peter (am) | Vancouver Golf Tour | 91 | F | +20 |
| 35 | DILBEROVIC, Tony (am) | Chilliwack Golf & CC | 93 | F | +22 |
| 36 | STERLING, George (am) | Vancouver Golf Tour | 95 | F | +24 |
| 37 | SINNOTT, Nigel | Vancouver Golf Tour | 96 | F | +25 |
| 38 | CAIRNS, Callum (am) | VGT | 124 | F | +53 |
| RTD | YOUNG, Allen (am) | Vancouver Golf Tour | | | RTD |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|