|
Powered by GolfBox
|
 |
|
Vancouver Golf Tour, 2012-01-31
|
|
| |
Uppdatera: 2014-01-30 17:10:14 (GMT +1)
| 1 | BESSANT, Bryan (am) | Vancouver Golf Tour | 74 | F | +3 |
| 2 | SHELDON, Jeff (am) | Vancouver Golf Tour | 77 | F | +6 |
| 3 | LEDGER, Andrew (am) | VGT | 78 | F | +7 |
| T4 | WESCHE, Jack (am) | VGT | 80 | F | +9 |
| T4 | STEGER, Matt (am) | Vancouver Golf Tour | 80 | F | +9 |
| T4 | TRICKET, Philip (am) | Vancouver Golf Tour | 80 | F | +9 |
| T4 | BENSTEAD, Scott (am) | Vancouver Golf Tour | 80 | F | +9 |
| 8 | O'DELL, Connor (am) | Vancouver Golf Tour | 81 | F | +10 |
| 9 | STONE, Heath (am) | Vancouver Golf Tour | 82 | F | +11 |
| T10 | PERSSON, Cory (am) | Vancouver Golf Tour | 83 | F | +12 |
| T10 | SEBASTIAN, Dave (am) | Vancouver Golf Tour | 83 | F | +12 |
| T12 | MIN, Ethan S.J. (am) | Vancouver Golf Tour | 86 | F | +15 |
| T12 | LEE, Jaewook (am) | VGT | 86 | F | +15 |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|