|
Powered by GolfBox
|
 |
|
Skalica Golf Club, Slovakia, 19/09/2013 - 21/09/2013
|
|
| |
CBA: Round 1 = 0 / Round 2 = +1 / Round 3 = +1
Updated: 26/01/2014 16:15:22 (GMT +1)
| 1 |  | SVEINBERGSSON, Gisli | - | 72 | 69 | 70 | F (1) | -5 |
| 2 |  | STEINGRIMSSON, Ingi Fannar | - | 72 | 70 | 72 | F (1) | -2 |
| T3 |  | VANHATALO, Otto | - | 78 | 69 | 69 | F (1) | Par |
| T3 |  | FREIBURGHAUS, Jeremy | - | 76 | 70 | 70 | F (1) | Par |
| T3 |  | COSTA, Goncalo | - | 75 | 70 | 71 | F (1) | Par |
| T6 |  | GORYAINOV, Pavel | - | 76 | 73 | 68 | F (1) | +1 |
| T6 |  | LIPOVEC, Luka | - | 71 | 74 | 72 | F (1) | +1 |
| T6 |  | ALMEIDA, Piedro | - | 72 | 73 | 72 | F (1) | +1 |
| T6 |  | WHITE, Spencer Charlie | - | 71 | 71 | 75 | F (1) | +1 |
| 10 |  | DE BONDT, Alan | - | 74 | 70 | 74 | F (1) | +2 |
| T11 |  | LINDELL, Oliver | - | 74 | 73 | 72 | F (1) | +3 |
| T11 |  | STIRN, Zan Luka | - | 75 | 71 | 73 | F (1) | +3 |
| T13 |  | SZMIDT, Jan | - | 72 | 74 | 74 | F (1) | +4 |
| T13 |  | MONNEY, Patrick | - | 76 | 70 | 74 | F (1) | +4 |
| T13 |  | DAVIDSON, Jack | - | 74 | 72 | 74 | F (1) | +4 |
| T13 |  | MAND, Otto | - | 77 | 72 | 71 | F (1) | +4 |
| T13 |  | DEVILLET, Basile | - | 73 | 74 | 73 | F (1) | +4 |
| T13 |  | TADIOTTO, Giovanni | - | 73 | 72 | 75 | F (1) | +4 |
| T13 |  | DAVIES, Josh | - | 74 | 73 | 73 | F (1) | +4 |
| T20 |  | KING, Daniel | - | 73 | 73 | 75 | F (1) | +5 |
| T20 |  | CAPART, Aurian | - | 74 | 71 | 76 | F (1) | +5 |
| T22 |  | GASPAR, Rafael | - | 79 | 71 | 73 | F (1) | +7 |
| T22 |  | JULIUSSON BNAER, Aron | - | 73 | 75 | 75 | F (1) | +7 |
| T24 |  | VIITAHARJO, Vaino | - | 74 | 76 | 74 | F (1) | +8 |
| T24 |  | VAN BAARLE, Gaetan | - | 76 | 77 | 71 | F (1) | +8 |
| T24 |  | CAUWEMBERGH, Yohann | - | 74 | 73 | 77 | F (1) | +8 |
| T27 |  | LUŽINSKÝ, Alex | - | 78 | 73 | 74 | F (1) | +9 |
| T27 |  | BRAZ, Luka | - | 76 | 78 | 71 | F (1) | +9 |
| T29 |  | DINOUARD, Lucas | - | 77 | 70 | 79 | F (1) | +10 |
| T29 |  | GIRAO, Joao | - | 76 | 74 | 76 | F (1) | +10 |
| T31 |  | VALIMAKI, Sami | - | 85 | 74 | 68 | F (1) | +11 |
| T31 |  | KUONEN, Noah | - | 78 | 71 | 78 | F (1) | +11 |
| T31 |  | GUNNARSSON, Ragnar Emil | - | 77 | 73 | 77 | F (1) | +11 |
| T34 |  | PERELZWEIG, Samuel | - | 79 | 74 | 75 | F (1) | +12 |
| T34 |  | ESKELINEN, Liro | - | 81 | 75 | 72 | F (1) | +12 |
| T34 |  | HARMON, Kyle | - | 79 | 74 | 75 | F (1) | +12 |
| T34 |  | KYPRIAN, Nico | - | 79 | 71 | 78 | F (1) | +12 |
| T38 |  | FRIESZ, Ján | - | 77 | 74 | 78 | F (1) | +13 |
| T38 |  | HAUKKA, Elias | - | 75 | 77 | 77 | F (1) | +13 |
| T38 |  | VILLIGER, Adrian | - | 77 | 76 | 76 | F (1) | +13 |
| T38 |  | MAGALHAES, Joao | - | 76 | 74 | 79 | F (1) | +13 |
| T42 |  | OSIPOV, Vladimir | - | 77 | 80 | 74 | F (1) | +15 |
| T42 |  | MAGNUSSON, Bjorn Birgir | - | 79 | 79 | 73 | F (1) | +15 |
| T44 |  | PUCHMELTER, Adam | - | 77 | 80 | 75 | F (1) | +16 |
| T44 |  | SZYJA, Jakub | - | 78 | 78 | 76 | F (1) | +16 |
| T46 |  | BREZOVSKÝ, Michal | - | 80 | 79 | 75 | F (1) | +18 |
| T46 |  | PUTTERA, Marián | - | 78 | 76 | 80 | F (1) | +18 |
| T46 |  | SLAVEC, Vid | - | 81 | 76 | 77 | F (1) | +18 |
| T46 |  | DYMECKI, Jakub | - | 79 | 78 | 77 | F (1) | +18 |
| T46 |  | TRNOVEC, Mark | - | 84 | 78 | 72 | F (1) | +18 |
| 51 |  | HORVATH, Adam | - | 78 | 79 | 78 | F (1) | +19 |
| T52 |  | MALÍCEK, Matej | - | 82 | 76 | 79 | F (1) | +21 |
| T52 |  | JEDRZEJEWSKI, Adrian | - | 83 | 72 | 82 | F (1) | +21 |
| T52 |  | PRIMEC, Domen | - | 81 | 74 | 82 | F (1) | +21 |
| 55 |  | THORDARSEN, Darri Henning | - | 83 | 75 | 80 | F (1) | +22 |
| 56 |  | VORONKOV, Denis | - | 81 | 82 | 76 | F (1) | +23 |
| 57 |  | URBANSKI, Jakub | - | 78 | 79 | 83 | F (1) | +24 |
| 58 |  | MYSZKA, Bartosz | - | 77 | 81 | 84 | F (1) | +26 |
| 59 |  | HORVATH, Marcel | - | 86 | 79 | 78 | F (1) | +27 |
| T60 |  | NAGIEV, David | - | 80 | 84 | 81 | F (1) | +29 |
| T60 |  | RÓZSA, Dávid | - | 81 | 84 | 80 | F (1) | +29 |
| 62 |  | BERTA, Mate | - | 80 | 88 | 87 | F (1) | +39 |
| 63 |  | YURIEV, Kirill | - | 81 | 85 | 90 | F (1) | +40 |
| 64 |  | CSIKI, Peter | - | 88 | 87 | 84 | F (1) | +43 |
| 65 |  | CSÁNYI, Oliver | - | 89 | 84 | 90 | F (1) | +47 |
| WD |  | LOPES, Vitor | - | 74 | 78 | | | WD |
The number in parentheses in number of holes played, shows the players starting hole. |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|